| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Box 3 | 14 | 2 | 1 | 2 | 3 | - | 2 | 1 | 3 |
| Box 4 | 8 | - | 2 | - | 2 | 1 | 3 | - | - |
| Box 5 | 7 | - | 3 | 1 | - | 2 | 1 | - | - |
| Box 7 | 6 | - | - | 3 | 1 | - | - | - | 2 |
| Box 2 | 5 | - | x | - | - | 3 | - | 2 | - |
| Box 6 | 5 | 1 | - | - | - | - | x | 3 | 1 |
| Box 8 | 3 | 3 | - | x | - | x | - | - | - |
Most Points - Box 3 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Box 3 | 14 | 2 | 1 | 2 | 3 | - | 2 | 1 | 3 |
| Box 7 | 6 | - | - | 3 | 1 | - | - | - | 2 |
Most Points - Box 3 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Box 3 | 14 | 2 | 1 | 2 | 3 | - | 2 | 1 | 3 |
| Box 4 | 8 | - | 2 | - | 2 | 1 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| W & T Steele | 14 | 1 | - | - | - | 2 | - | 3 | 1 |
| Tracey & Lisa Craik | 8 | x | x | x | 1 | 3 | 3 | - | x |
| J Udy & D Cottam | 6 | - | 3 | x | 3 | x | x | x | x |
| C D Steele | 5 | x | 1 | x | 2 | x | - | x | 2 |
| R K Roper | 5 | - | x | 3 | x | x | - | - | x |
| N P Green | 3 | x | x | 1 | x | x | 2 | x | x |
| D M Elder | 2 | 2 | x | x | - | x | x | x | x |
| H V Mullane | 2 | x | 2 | x | x | x | x | x | - |
| P M Heterick | 2 | x | x | x | - | x | x | 2 | x |
| G B Martin | 1 | x | x | x | x | x | x | 1 | x |
| G Farrell | 0 | x | x | x | x | x | x | x | - |
| J P Foot | 0 | - | x | x | x | x | x | x | x |
| M & J Smith | 0 | x | - | - | x | x | x | x | x |
| Sean Codlin | 0 | x | x | - | x | - | x | x | x |
Trainer Most Wins - W & T Steele vs Tracey & Lisa Craik
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| W & T Steele | 14 | 1 | - | - | - | 2 | - | 3 | 3 |
| Tracey & Lisa Craik | 8 | x | x | x | 1 | 3 | 1 | - | x |