| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 8 | 17 | - | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 |
| Box 7 | 9 | 2 | - | 1 | - | - | 2 | 1 | 3 | - |
| Box 1 | 8 | - | 1 | - | 3 | 2 | - | - | 1 | 1 |
| Box 4 | 7 | x | - | 3 | - | 1 | - | - | - | 3 |
| Box 2 | 6 | - | 3 | - | - | - | 3 | - | - | - |
| Box 6 | 5 | 3 | - | - | x | x | - | 2 | - | x |
| Box 3 | 1 | 1 | - | - | x | x | - | x | - | x |
| Box 5 | 1 | - | x | x | 1 | - | x | - | x | - |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 8 | 17 | - | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 |
| Box 1 | 8 | - | 1 | - | 3 | 2 | - | - | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Peter Midson | 9 | x | 3 | 1 | x | x | 3 | 1 | 1 | x |
| Neil Dallison | 7 | x | x | - | 3 | x | 1 | 3 | x | x |
| Robert Ryan | 6 | x | 1 | 3 | x | - | x | 2 | x | x |
| Lauretta Simpson | 5 | x | x | x | x | 2 | x | x | 3 | x |
| Lynette Stokes | 5 | 2 | x | - | 2 | 1 | - | x | x | x |
| Matthew Bryant | 5 | x | x | x | x | x | 2 | x | x | 3 |
| Lisa Fitton | 4 | 1 | x | - | - | 3 | x | x | x | x |
| Kenneth Anderson | 3 | 3 | x | x | x | x | - | x | x | x |
| Len Haaring | 3 | - | x | x | 1 | - | x | x | x | 2 |
| Kenneth Fuller | 2 | x | x | 2 | x | x | x | - | x | x |
| Mark Craig | 2 | x | x | x | x | x | x | x | 2 | - |
| Merle Clarke | 2 | x | 2 | - | x | x | x | x | x | x |
| David Meiers | 1 | x | x | x | x | x | x | x | x | 1 |
| Gary Moore | 0 | x | - | x | x | x | x | x | x | x |
| Graeme Wilkinson | 0 | x | - | x | x | x | x | x | x | x |
| Jamie Bush | 0 | x | x | x | x | x | x | x | - | x |
| Joanne Russell | 0 | x | x | x | - | x | - | x | - | - |
| Maralyn Moore | 0 | x | - | x | x | x | x | x | x | x |
| Sarah Fellowes | 0 | - | x | x | x | x | x | x | x | x |
| Scott Farley | 0 | x | x | x | x | x | x | x | x | - |
| Steven McMahon | 0 | - | x | x | - | x | x | x | x | x |
| William Marmara | 0 | x | x | x | x | x | x | - | - | x |
Trainer Most Wins - Robert Ryan vs Lynette Stokes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Robert Ryan | 6 | x | 1 | 3 | x | - | x | 2 | x | x |
| Lynette Stokes | 5 | 2 | x | - | 2 | 1 | - | - | x | x |