| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 17.5 | - | - | 0.5 | 1 | 3 | 2 | 3 | - | 3 | 3 | 2 | - |
| Box 1 | 12 | 1 | - | - | 3 | - | 3 | 1 | x | 1 | 1 | - | 2 |
| Box 8 | 10 | x | - | 2 | 2 | 2 | - | - | - | 2 | - | 1 | 1 |
| Box 2 | 9.5 | 3 | - | 0.5 | - | - | - | - | 1 | - | 2 | 3 | - |
| Box 4 | 6 | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - |
| Box 3 | 5 | 2 | - | - | x | - | x | x | - | - | x | x | 3 |
| Box 5 | 3 | x | - | 3 | x | x | - | - | x | - | x | - | x |
| Box 6 | 3 | - | x | - | - | 1 | x | x | 2 | x | x | x | - |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 17.5 | - | - | 0.5 | 1 | 3 | 2 | 3 | - | 3 | 3 | 2 | - |
| Box 1 | 12 | 1 | - | - | 3 | - | 3 | 1 | - | 1 | 1 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Sheldon Hamilton | 6 | x | x | x | x | x | x | x | 3 | x | x | 3 | x | 0 |
| Matthew Clark | 5.5 | x | x | 0.5 | x | x | x | x | x | 3 | x | - | 2 | 0 |
| Samantha Grenfell | 5 | 3 | - | x | 2 | x | - | - | x | x | x | x | x | 0 |
| Jeffrey Britton | 4 | x | x | x | x | 3 | x | x | 1 | x | x | x | x | 0 |
| John Barbara | 4 | x | x | x | 1 | x | x | 3 | x | x | x | x | x | 0 |
| Justin Bowman | 4 | x | - | x | x | - | x | x | x | 1 | x | x | 3 | 0 |
| Barry Toner | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | 0 |
| Danielle Smith | 3 | x | x | x | x | x | 1 | x | x | x | x | 2 | x | 0 |
| Greg Johnson | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | 0 |
| Karen Pitt | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | 0 |
| Kayla Cottrell | 3 | x | - | x | x | x | 3 | x | x | x | x | x | x | 0 |
| Beryl Fulton | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | 0 |
| Bradley Fitton | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | 0 |
| Bradley Greenough | 2 | x | x | x | x | x | - | 2 | x | x | x | x | x | 0 |
| Chris Armstrong | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | 0 |
| Correy Grenfell | 2 | 1 | x | x | x | x | x | x | x | x | 1 | x | x | 0 |
| Jason Thompson | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | 0 |
| Krystiana Dubos | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | 0 |
| Luke Harris | 2 | x | x | x | x | x | - | - | x | x | 2 | - | x | 0 |
| Nikita Harris | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x | 0 |
| Bianca Clark | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | 0 |
| Carl Haas | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | 0 |
| Geoffrey Mitchell | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | 0 |
| Montesa Sison | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | 0 |
| Tony Tufo | 0.5 | x | x | 0.5 | x | x | x | x | x | x | x | x | x | 0 |
| Andrew Wood | 0 | x | x | - | x | x | x | x | x | x | x | x | x | 0 |
| Angela Langton | 0 | x | - | x | x | - | x | - | x | x | x | x | x | 0 |
| Arend Gringhuis | 0 | x | x | x | x | x | x | x | x | - | x | x | x | 0 |
| Brendan Pursell | 0 | x | - | x | - | x | x | x | x | x | x | x | x | 0 |
| Christian Schmidt | 0 | x | x | - | x | x | x | x | x | x | x | x | x | 0 |
| Debra Cumes | 0 | - | x | x | x | x | x | x | x | x | x | x | x | 0 |
| Des Douch | 0 | x | - | x | x | x | x | x | x | x | x | x | x | 0 |
| Emily Azzopardi | 0 | - | x | x | x | x | x | x | x | x | x | x | x | 0 |
| Geoffrey Howell | 0 | x | x | x | - | x | x | x | x | x | x | x | x | 0 |
| Gino Micallef | 0 | x | x | x | x | x | x | x | x | x | x | x | - | 0 |
| Grant Hammerstein | 0 | x | x | x | x | x | x | x | - | x | x | x | x | 0 |
| Jade Mifsud | 0 | x | x | x | x | x | x | x | - | x | x | x | x | 0 |
| Leon Lacy | 0 | x | x | - | x | x | x | x | x | x | x | x | x | 0 |
| Mark Tung | 0 | x | x | x | x | - | x | x | x | x | x | x | x | 0 |
| Michael Bewley | 0 | x | x | x | x | x | x | x | x | x | - | x | - | 0 |
| Murray Collyer | 0 | x | x | x | x | x | x | x | x | x | x | x | - | 0 |
| Peter Handley | 0 | x | x | x | x | x | x | x | x | - | x | x | x | 0 |
| Robert Conway | 0 | x | x | x | x | x | x | x | x | x | x | x | - | 0 |
| Robert Pallotta | 0 | x | x | - | x | x | x | x | x | x | - | x | x | 0 |
| Ruby Kennedy | 0 | x | x | x | x | x | x | x | x | x | x | - | x | 0 |
| Sandra Elmes | 0 | x | x | x | x | - | x | x | x | x | x | x | x | 0 |
| Scott Stefanos | 0 | x | x | x | x | x | x | x | x | - | x | x | x | 0 |
| Stavros Arvanitis | 0 | - | x | x | x | x | x | x | x | x | x | x | x | 0 |
| Trevor Whitford | 0 | x | - | x | - | x | x | x | x | - | x | x | x | 0 |
Trainer Most Wins - Matthew Clark vs Samantha Grenfell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Matthew Clark | 5.5 | x | x | 0.5 | x | x | x | x | x | 3 | x | - | 2 | 0 |
| Samantha Grenfell | 5 | 3 | - | x | 2 | x | - | - | x | x | x | x | x | 0 |