| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | - | 3 | 1 | - | 3 | 3 | 2 | - | 2 | 2 | 1 | 2 |
| Box 2 | 14 | 2 | - | - | 3 | - | 1 | - | 3 | 1 | 1 | x | 3 |
| Box 4 | 11 | 3 | 2 | - | 1 | - | - | - | 2 | - | - | 3 | - |
| Box 3 | 8 | x | - | x | x | 2 | 2 | - | 1 | 3 | x | x | - |
| Box 5 | 8 | x | x | - | 2 | - | x | - | x | - | 3 | 2 | 1 |
| Box 8 | 7 | - | 1 | 3 | - | - | - | 3 | - | - | - | x | - |
| Box 7 | 3 | - | x | 2 | x | - | - | 1 | - | - | - | - | - |
| Box 6 | 2 | 1 | - | x | x | 1 | - | - | - | - | x | x | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | - | 3 | 1 | - | 3 | 3 | 2 | - | 2 | 2 | 1 | 2 |
| Box 4 | 11 | 3 | 2 | - | 1 | - | - | - | 2 | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Rebecca Gibbons | 7 | x | 1 | x | x | x | x | x | 3 | 3 | x | x | x |
| Jason Sharp | 6 | x | x | x | x | 3 | x | x | x | x | - | 3 | x |
| Matthew Lanigan | 6 | 2 | 3 | x | x | x | x | x | x | x | 1 | x | x |
| Ruby Kennedy | 6 | x | x | x | x | x | x | 3 | x | x | x | x | 3 |
| William Hartigan | 5 | 3 | x | x | x | x | x | x | x | 2 | x | x | x |
| Andrea Gurry | 4 | x | x | x | x | x | - | 1 | 1 | x | x | 2 | x |
| Paul Hammerstein | 4 | x | x | x | 3 | 1 | x | x | x | x | x | x | - |
| Belle Tabb | 3 | x | x | 3 | x | x | x | x | - | x | x | x | x |
| Danielle Keane | 3 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Maureen Turner | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Michael Mitchell | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Samantha Grenfell | 3 | 1 | 2 | x | x | x | x | x | - | - | - | x | x |
| Craig Treherne | 2 | x | x | x | 2 | x | x | - | x | x | x | x | x |
| Gary Peach | 2 | x | - | - | x | x | x | x | x | x | 2 | x | x |
| K Turner | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Luke Harris | 2 | x | x | x | x | 2 | x | x | - | x | x | x | x |
| Mia Sharp | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Pasqalia Cassar | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Shaun Baulch | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Correy Grenfell | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Helen Hartigan | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Paul Abela | 1 | - | x | - | 1 | x | x | x | x | x | x | x | x |
| Peter Inguanti | 1 | x | x | x | x | x | x | x | - | x | x | 1 | x |
| Ronald Mccullagh | 1 | x | x | 1 | - | - | x | x | x | x | x | x | x |
| Connor Byrne | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Daniel Gibbons | 0 | x | x | x | x | x | - | - | x | x | - | x | x |
| Dylan Sharp | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Garry George | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Garry Marshman | 0 | x | x | x | x | - | x | - | x | x | x | x | x |
| Ian Bibby | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Kevin Gavin | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Liam Sharp | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Mary Inguanti | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Mathew Tabb | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Narelle Byrne | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Nikita Harris | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Peter Byrne | 0 | x | - | x | x | - | x | x | x | - | x | - | x |
| Peter Simone | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Raylene Gavin | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Stefano Cassar | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Stephen Tabb | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Paul Abela vs Paul Hammerstein
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Paul Hammerstein | 4 | x | x | x | 3 | 1 | x | x | x | x | x | x | - |
| Paul Abela | 1 | - | x | - | 1 | x | x | x | x | x | x | x | x |