| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Egerton-Green | 8 | x | 3 | - | - | - | - | 3 | - | 1 | 1 |
| Stuart McDonald | 7 | - | 1 | 2 | x | - | x | 2 | 2 | - | - |
| Donald Harper | 5 | 2 | x | x | - | x | 3 | x | x | x | x |
| Liam Elliott | 5 | x | x | x | x | 2 | x | x | x | 3 | - |
| Jocelyn Young | 4 | x | 2 | x | x | x | 2 | - | x | x | x |
| Kylah Madden | 4 | x | x | - | 3 | 1 | - | - | x | x | - |
| Garry Butler | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Lachlan Kennelly | 3 | x | x | x | x | x | x | x | 3 | x | - |
| Nigel Johns | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Ryan Warwick | 3 | x | - | x | - | x | x | x | x | - | 3 |
| Toby Lynn | 3 | - | - | x | - | x | - | 1 | - | - | 2 |
| Trent Wheeler | 3 | x | x | - | x | 3 | x | - | - | - | - |
| Aldo Cortopassi | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Shannon Suvaljko | 2 | x | x | x | x | x | x | x | - | 2 | - |
| Cody Wallrodt | 1 | x | x | x | 1 | x | x | x | - | x | x |
| Kyle Symington | 1 | - | x | x | x | - | x | x | 1 | - | - |
| Lauren Harper | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Mitchell Miller | 1 | x | - | 1 | - | - | x | - | x | - | x |
| Sara Grout | 1 | x | x | x | x | x | 1 | x | x | x | - |
| Aiden De Campo | 0 | x | x | - | x | - | x | x | x | x | x |
| Ashleigh Markham | 0 | x | x | x | x | x | - | - | x | x | x |
| Chris Lewis | 0 | - | - | - | - | x | x | x | x | - | x |
| Chris Voak | 0 | x | x | x | x | - | - | - | - | x | - |
| Dean Miller | 0 | x | - | x | x | x | x | x | x | x | x |
| Deni Roberts | 0 | x | x | x | x | - | - | x | x | x | x |
| Emily Suvaljko | 0 | x | x | x | x | x | - | x | x | x | x |
| Geoffrey Scott | 0 | x | - | x | x | x | x | x | x | x | x |
| Kyle Harper | 0 | x | x | x | x | x | x | x | x | - | x |
| Megan Worthington | 0 | x | - | x | x | x | - | x | x | x | x |
| Tom Nally | 0 | x | - | x | x | x | x | - | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Hayden Reeves | 11 | x | x | x | x | 3 | x | 2 | 1 | x | - |
| Nigel Johns | 6 | 3 | x | x | x | x | x | x | x | x | x |
| Kim Prentice | 4 | x | - | 1 | - | - | x | x | x | 3 | x |
| Donald Harper | 3 | x | x | x | - | x | 3 | x | x | x | x |
| Dylan Egerton-Green | 3 | x | 3 | - | x | x | - | x | x | x | x |
| G B Butler | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Merv Cox | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Michael Young | 3 | x | x | x | x | x | x | x | 3 | x | x |
| R J Mellsop | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Gary Hall | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Jocelyn Young | 2 | x | 2 | x | x | x | x | x | x | x | x |
| June Henderson | 2 | x | x | x | x | x | 2 | - | x | x | x |
| M B Ferguson | 2 | - | x | x | x | x | x | x | 2 | x | x |
| Michael Munro | 2 | x | x | x | 2 | x | x | x | - | x | x |
| R T Woodley | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Simon Lowings | 2 | x | x | x | x | x | x | x | - | 2 | - |
| Cody Wallrodt | 1 | x | - | x | 1 | x | x | x | - | x | x |
| Michael George | 1 | x | 1 | x | x | x | x | x | x | x | - |
| Paul Strachan | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Russell Eddy | 1 | x | - | x | - | x | x | 1 | x | x | x |
| Sarah Wall | 1 | x | x | x | x | 1 | x | x | x | x | x |
| T J Waller | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Terry Dymock | 1 | x | x | x | x | - | 1 | x | x | x | - |
| Aiden De Campo | 0 | x | x | - | x | x | x | x | x | x | x |
| Ashleigh Markham | 0 | x | x | x | x | x | - | - | x | x | x |
| Bill Whyte | 0 | x | x | x | x | x | x | x | x | - | x |
| Brad Lynn | 0 | x | x | x | - | x | - | x | x | x | - |
| C A King | 0 | x | x | x | x | x | x | - | x | x | x |
| Daniel Walsh | 0 | x | x | x | x | x | x | x | x | - | x |
| David Simmonds | 0 | x | x | x | x | - | x | x | x | x | x |
| Dean Miller | 0 | x | - | x | x | x | x | x | x | x | x |
| Debra Lewis | 0 | x | - | x | x | x | x | x | x | - | x |
| Edward Burnham | 0 | x | x | x | x | x | x | - | x | x | x |
| Geoffrey Scott | 0 | x | - | x | x | x | x | x | x | x | x |
| I D Foley | 0 | x | - | x | x | x | x | x | x | x | x |
| Justin Prentice | 0 | x | x | - | x | x | x | x | x | x | x |
| K L Howlett | 0 | x | x | - | x | x | x | x | x | x | - |
| Maryann White | 0 | x | x | x | x | x | x | x | x | - | x |
| Matthew Scott | 0 | x | x | x | x | x | x | x | x | x | - |
| Mike Williams | 0 | x | x | x | x | x | x | x | x | - | x |
| Robert Abercromby | 0 | x | x | - | x | x | x | x | x | x | x |
| S A McDonald | 0 | x | x | x | x | x | x | x | x | - | x |
| S L Strachan | 0 | x | x | x | - | x | x | x | x | x | x |
| Tracy Reay | 0 | x | x | x | x | x | - | x | x | - | x |
Trainer Most Wins - Hayden Reeves vs Kim Prentice
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Hayden Reeves | 11 | x | x | x | x | 3 | x | 2 | 1 | x | - |
| Kim Prentice | 4 | x | - | 1 | - | - | x | x | x | 3 | x |