| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Robert Morris | 8 | 3 | - | - | 3 | x | x | 2 | - |
| Brad Hewitt | 7 | x | 2 | 2 | x | 1 | 2 | x | x |
| Will Rixon | 6 | 2 | 1 | - | x | - | - | x | 3 |
| Jack Callaghan | 5 | x | x | 3 | x | - | x | 1 | 1 |
| Jye Coney | 5 | x | x | x | 2 | x | 3 | x | - |
| Bailey McDonough | 4 | - | 3 | x | x | - | 1 | x | x |
| Ashleigh Delosa | 3 | x | x | x | - | 3 | x | x | x |
| Jason Turnbull | 3 | x | x | x | x | x | x | 3 | x |
| Amanda Turnbull | 2 | 1 | x | - | 1 | x | - | x | - |
| Bernie Hewitt | 2 | x | - | x | x | x | - | x | 2 |
| Chloe Formosa | 2 | x | x | x | x | 2 | x | x | - |
| Rickie Alchin | 1 | x | x | 1 | x | x | x | x | x |
| Bruce Harpley | 0 | x | x | x | x | - | - | x | - |
| Cameron Fitzpatrick | 0 | - | x | x | x | x | x | x | x |
| Chris Geary | 0 | x | x | - | x | x | x | x | x |
| Cindy Bourke | 0 | x | x | x | x | x | x | x | - |
| Darren Grant | 0 | x | x | - | x | x | x | x | x |
| Declan Murphy | 0 | - | x | x | x | x | x | x | x |
| Glenn McElhinney | 0 | x | x | x | x | x | x | - | x |
| Graham Betts | 0 | - | x | x | x | - | x | x | x |
| Isobel Ross | 0 | x | x | x | x | x | x | - | - |
| Jake Bigeni | 0 | x | x | x | x | x | x | - | x |
| James Locke | 0 | x | x | - | x | x | x | x | x |
| Jim Douglass | 0 | x | x | x | x | x | - | x | x |
| John McCarthy | 0 | x | x | x | x | x | x | - | x |
| John O'Shea | 0 | x | x | x | x | x | x | - | x |
| Joshua Gallagher | 0 | x | - | x | - | x | x | - | - |
| Klayton Bigeni | 0 | x | x | x | x | - | x | x | x |
| Matthew McCaffery | 0 | - | x | x | x | x | x | x | x |
| Mitch Turnbull | 0 | x | - | x | - | x | x | - | x |
| Nathan Hurst | 0 | - | - | x | x | - | x | x | x |
| Olivia Frisby | 0 | x | x | x | x | - | x | - | x |
| Phoebe Betts | 0 | - | x | x | x | x | x | x | x |
| Scott Hewitt | 0 | x | x | x | x | x | x | x | - |
| Taylah Osmond | 0 | x | x | x | - | x | x | x | x |
| Zara Fitzpatrick | 0 | x | - | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brad Hewitt | 6 | x | 2 | 2 | x | x | 2 | x | x |
| Jason Grimson | 5 | x | x | x | 2 | x | 3 | x | x |
| Kerryann Morris | 5 | 3 | - | x | x | x | x | 2 | x |
| Rickie Alchin | 4 | x | x | 1 | - | 3 | x | x | x |
| Danny O'brien | 3 | x | x | x | 3 | x | x | x | x |
| Emma Stewart | 3 | x | 3 | x | x | x | x | x | x |
| Luke McCarthy | 3 | x | x | 3 | x | x | x | x | x |
| Tom Pay | 3 | x | x | - | x | x | x | x | 3 |
| Wendy Turnbull | 3 | x | x | x | x | x | x | 3 | x |
| Bernie Hewitt | 2 | x | x | x | x | x | - | x | 2 |
| E J Jones | 2 | x | x | x | x | 1 | x | x | 1 |
| Mitch Turnbull | 2 | x | x | x | x | 2 | x | x | x |
| Peter Rixon | 2 | 2 | x | x | x | x | x | x | x |
| Steve Turnbull | 2 | 1 | - | x | 1 | x | - | - | x |
| G A Dorn | 1 | x | x | x | x | x | x | 1 | x |
| Gary Hargraves | 1 | x | 1 | x | x | x | x | x | x |
| Jarrod Alchin | 1 | - | - | x | x | - | 1 | x | x |
| Amanda Turnbull | 0 | x | x | - | x | x | x | - | - |
| B A Harpley | 0 | x | x | x | x | - | x | x | x |
| Blake Fitzpatrick | 0 | x | - | x | x | x | x | x | x |
| Carl Eldridge | 0 | x | x | - | x | x | x | x | x |
| Chris Judd | 0 | x | x | x | x | x | x | x | - |
| Cindy Bourke | 0 | x | x | x | x | x | x | x | - |
| Corey Parker | 0 | x | x | x | - | x | x | x | x |
| D J Grant | 0 | x | x | - | x | x | x | x | x |
| Dylan Xerri | 0 | x | x | x | x | - | x | x | x |
| G C Ellul | 0 | x | x | x | x | x | x | x | - |
| Graham Betts | 0 | - | x | x | x | - | x | x | x |
| J T Hewitt | 0 | x | - | x | x | x | x | x | x |
| J W Powderly | 0 | - | x | x | x | x | x | x | x |
| Jake Davis | 0 | x | x | x | x | - | x | x | - |
| John O'shea | 0 | x | x | x | x | x | x | - | x |
| M J Mccaffery | 0 | - | x | x | x | x | x | x | x |
| M Youkhana | 0 | x | x | x | x | x | x | - | x |
| Michael Teuma | 0 | x | x | x | x | x | - | x | x |
| Michael Xuereb | 0 | x | x | - | x | x | x | x | x |
| N A McCarthy | 0 | x | x | x | x | x | x | - | x |
| Nathan Hurst | 0 | - | - | x | x | - | x | x | x |
| Nathan Turnbull | 0 | x | x | x | x | x | - | x | - |
| Olivia Frisby | 0 | x | x | x | x | x | x | - | x |
| Phoebe Betts | 0 | - | x | x | x | x | x | x | x |
| R J Hosking | 0 | - | x | x | x | x | x | x | x |
| S J Hedlund | 0 | x | x | x | x | x | - | x | - |
| Scott Hewitt | 0 | x | x | x | x | x | x | x | - |
| Simon Bigeni Jnr | 0 | x | x | x | x | - | x | - | x |
| Simon Ellul | 0 | x | x | x | - | x | x | x | x |
| Tiarn Mcelhinney | 0 | x | x | x | x | x | x | - | x |
| Troy Williams | 0 | x | x | - | x | x | x | x | - |
Trainer Most Wins - Kerryann Morris vs Jason Grimson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jason Grimson | 5 | x | x | x | 2 | x | 3 | x | x |
| Kerryann Morris | 5 | 3 | - | x | x | x | x | 2 | x |