| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 16 | - | - | - | 3 | 1 | 2 | - | - | 3 | 3 | 2 | - | - | 2 |
| Box 3 | 13 | 2 | - | - | 2 | 2 | 1 | 3 | - | - | - | - | - | 3 | - |
| Box 4 | 12 | 1 | - | 2 | 1 | 3 | - | - | - | - | - | - | 2 | 2 | 1 |
| Box 7 | 11 | - | 1 | 3 | - | - | - | 1 | 1 | - | 2 | - | 3 | - | - |
| Box 1 | 10 | 3 | 2 | - | - | x | - | - | - | 2 | - | - | - | - | 3 |
| Box 5 | 10 | - | 3 | - | - | - | 3 | 2 | - | 1 | - | 1 | - | - | - |
| Box 8 | 7 | x | - | 1 | - | - | - | - | 3 | - | - | 3 | - | - | - |
| Box 6 | 5 | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 16 | - | - | - | 3 | 1 | 2 | - | - | 3 | 3 | 2 | - | - | 2 |
| Box 1 | 10 | 3 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Andrew Mooney | 6 | - | x | x | x | - | x | 3 | x | x | x | x | 3 | x | x |
| George Cini | 5 | x | x | x | x | x | x | x | 3 | x | x | x | x | x | 2 |
| Catherine Roberts | 4 | 3 | x | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Colin Brennan | 4 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Colin Baker | 3 | x | x | x | 1 | x | x | x | x | x | 2 | x | x | x | x |
| Donna Knight | 3 | - | x | x | x | x | x | x | x | x | 3 | x | - | x | x |
| Gary Hunt | 3 | x | x | x | - | x | x | x | x | 3 | x | x | x | x | x |
| Ian Robinson | 3 | x | x | x | x | x | 3 | x | x | x | x | - | x | x | - |
| Jason Stemmer | 3 | 1 | x | x | x | 1 | x | 1 | x | x | x | x | x | x | - |
| Michael Meyer | 3 | x | x | x | x | x | 1 | 2 | x | x | x | x | x | x | x |
| Peter Griffen | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| S Cassar | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Scott Millard | 3 | x | x | x | x | x | x | x | x | - | x | x | x | 3 | x |
| Sean Lithgow | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Tammy Kennedy Harris | 3 | x | 3 | x | x | x | x | x | x | - | x | x | x | x | x |
| Travis Monaghan | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Victor Millington | 3 | x | x | x | 3 | x | x | x | x | x | - | x | x | x | x |
| Billy Mcrae | 2 | x | x | x | - | x | x | x | 2 | x | x | x | x | x | x |
| Carly Poulter | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Joanne Pengelly | 2 | x | x | x | x | x | 2 | x | x | x | x | - | x | x | x |
| Jordan Formosa | 2 | x | x | x | x | 2 | x | x | x | x | x | - | - | x | x |
| Luke Harris | 2 | x | 1 | 1 | x | x | x | - | x | x | x | x | x | x | - |
| Margery Quick | 2 | x | - | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Mark Filomeno | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Raymond Brewer | 2 | x | x | - | x | x | x | x | x | x | x | x | 2 | x | x |
| Raymond Farquhar | 2 | x | x | x | - | x | x | x | x | x | x | x | x | 2 | x |
| Ruby Kennedy | 2 | x | x | x | 2 | x | x | x | x | x | x | x | - | x | x |
| Amy Pickering | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Annette Kampman | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Craig Burns | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | - |
| Dustin Drew | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Melanie Lithgow | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Paul Pace | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Andrea Gurry | 0 | x | x | x | x | x | x | - | x | x | x | - | x | x | x |
| Brian Hodgson | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Cody Hose | 0 | x | x | x | x | x | x | x | x | x | x | - | x | - | x |
| Crystal Verde | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| David Clarke | 0 | x | x | x | - | x | x | x | x | x | - | x | x | x | x |
| David Shovan | 0 | x | - | - | x | x | x | x | x | - | x | x | x | x | x |
| Debbie Goudge | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Donna Pace | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Geoffrey Mitchell | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Greg Middleton | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Gregory Mcrae | 0 | x | x | - | x | x | x | x | x | x | x | x | - | x | x |
| Jack Bryant | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Jarrad Davies | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Jason Formosa | 0 | x | - | x | x | x | x | x | x | x | - | x | - | x | x |
| Jeffrey Townsend | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Jordan Cooper | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Jordan Monaghan | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Jye Formosa | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Madison Hunt | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Mark Roberts | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Nikita Harris | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Nikkole Weightman | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Paul Cusack | 0 | x | x | x | x | x | - | x | - | x | x | x | x | x | x |
| Paul Radstock | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Robert Weightman | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Russell Edwards | 0 | x | - | x | x | - | x | x | x | x | x | x | x | x | x |
| Suzanne Mannion | 0 | x | x | x | x | x | x | x | - | x | - | x | x | x | x |
| Troy Walters | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| William Donlon | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Colin Brennan vs Luke Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Colin Brennan | 4 | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Luke Harris | 2 | x | 1 | 1 | x | x | x | - | x | x | x | x | x | x | - |