| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Wayne Hill | 19 | - | 2 | 2 | 3 | 2 | 3 | 3 | x | 3 | 1 |
| Gaita Pullicino | 8 | - | x | - | x | 3 | x | 2 | - | x | 3 |
| Danielle Hill | 5 | 1 | - | 1 | x | - | 2 | - | 1 | - | - |
| Ryan Hryhorec | 5 | - | 3 | - | x | - | x | x | x | 2 | x |
| Samantha Hill | 5 | x | - | 3 | x | - | - | - | x | - | 2 |
| Bernadette Page | 3 | 2 | 1 | x | x | x | x | x | x | x | x |
| Corey Johnson | 3 | x | x | x | x | 1 | 1 | 1 | - | - | x |
| Kevin Weidenbach | 3 | - | - | x | - | - | x | x | 3 | x | - |
| Michael A Smith | 3 | 3 | - | - | - | x | - | - | - | - | x |
| Tony Pullicino | 3 | x | x | - | x | - | x | x | 2 | 1 | - |
| Joshua Holberton | 2 | x | x | x | 2 | x | - | - | x | x | x |
| Mario Borg | 1 | x | x | - | 1 | x | x | x | x | x | x |
| Angela Chapman | 0 | x | x | x | x | x | x | x | - | x | x |
| Brad Scaffidi | 0 | x | x | x | x | x | x | x | x | - | x |
| Declan Whelan | 0 | x | x | x | - | x | - | - | x | x | x |
| Greg Rogers | 0 | x | x | x | - | x | x | x | - | x | x |
| Kerry Green | 0 | x | x | x | - | x | x | x | x | x | - |
| Mark Norman | 0 | x | x | x | x | x | x | x | - | x | x |
| Michael Harding | 0 | x | x | x | x | x | x | x | x | - | x |
| Paul Cavallaro | 0 | x | x | x | x | x | - | x | x | x | x |
| Scott Forby | 0 | x | x | x | x | x | - | x | x | x | - |
| Sharni Newman | 0 | x | x | x | x | x | x | x | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| E Brechin | 11 | x | x | 3 | 3 | x | x | 3 | x | x | 2 |
| T E Pullicino | 8 | x | x | - | x | 3 | x | 2 | 2 | 1 | x |
| M J Maguire | 7 | 2 | 1 | 2 | x | - | 2 | x | x | x | x |
| R J Moore | 6 | x | x | x | x | x | 3 | x | x | 3 | x |
| R J Holberton | 5 | x | x | x | 2 | x | x | - | x | 2 | 1 |
| Ryan Hryhorec | 5 | 1 | 3 | 1 | x | x | x | x | x | x | x |
| Ross Collins | 4 | x | x | x | 1 | x | x | x | 3 | x | x |
| Ingrid Smith | 3 | 3 | x | x | - | x | x | x | x | x | x |
| Lane Johnson | 3 | x | x | x | x | 1 | 1 | 1 | x | x | x |
| S M Kittel | 3 | x | x | x | x | x | x | x | x | x | 3 |
| J K Neilson, K Wilson | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Maria Petricevich | 2 | x | x | x | x | 2 | x | - | x | x | - |
| D Girardi | 1 | x | x | - | x | x | x | x | 1 | x | x |
| B P Mcbride | 0 | x | x | x | x | x | x | x | x | - | x |
| Billy Weidenbach | 0 | - | x | x | x | x | x | x | x | x | - |
| C D Goble | 0 | x | - | x | x | x | x | x | x | x | x |
| C J Fuller | 0 | x | x | x | - | x | x | x | x | x | x |
| C R Laird | 0 | x | x | x | x | x | - | x | x | x | x |
| D K Harding | 0 | x | x | x | x | x | x | - | x | x | x |
| G J Rogers | 0 | x | x | x | - | x | x | x | - | x | x |
| J Russo | 0 | x | x | x | x | x | - | x | - | - | x |
| K J Weidenbach | 0 | x | - | x | - | - | x | x | x | x | x |
| M A Smith | 0 | x | x | x | x | x | x | x | x | - | x |
| M J Beasley | 0 | x | x | x | x | x | x | x | - | x | x |
| M T Harding | 0 | x | x | x | x | x | x | x | x | - | x |
| Mark Norman | 0 | x | x | x | x | x | x | x | - | x | x |
| Nick Tardio | 0 | x | x | x | x | x | - | x | x | x | x |
| P A Cavallaro | 0 | x | x | x | x | x | - | x | x | x | x |
| P J Tidswell | 0 | - | x | - | x | x | x | x | x | x | x |
| P J Westbury | 0 | x | x | x | - | x | x | x | x | x | - |
| Peter Borrelli | 0 | x | x | - | x | x | x | x | - | x | x |
| S G Newman | 0 | x | x | x | x | x | x | x | - | - | x |
| S K Hill | 0 | x | - | x | x | x | - | - | x | x | x |
| T A Hoare | 0 | x | x | x | x | x | - | x | x | - | x |
Trainer Most Wins - Ryan Hryhorec vs T E Pullicino
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| T E Pullicino | 8 | x | x | - | x | 3 | x | 2 | 2 | 1 | x |
| Ryan Hryhorec | 5 | 1 | 3 | 1 | x | x | x | x | - | x | x |