| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 16 | - | 2 | - | 2 | - | 3 | 3 | 3 | - | 1 | - | 2 | - | x |
| Box 8 | 15 | 2 | 3 | - | - | - | 2 | 1 | - | 2 | - | 3 | - | 2 | - |
| Box 2 | 12 | - | 1 | - | 3 | 3 | - | - | - | - | - | - | 3 | - | 2 |
| Box 3 | 10 | - | - | 2 | - | - | x | - | 2 | 3 | x | - | - | - | 3 |
| Box 6 | 9 | 1 | - | 3 | - | 2 | x | - | x | - | 2 | 1 | - | - | - |
| Box 7 | 8 | - | - | x | 1 | - | - | - | 1 | 1 | 3 | 2 | - | x | - |
| Box 4 | 7 | 3 | x | 1 | - | - | - | 2 | - | - | - | x | - | 1 | - |
| Box 5 | 7 | - | - | x | - | 1 | 1 | - | x | - | - | - | 1 | 3 | 1 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 16 | - | 2 | - | 2 | - | 3 | 3 | 3 | - | 1 | - | 2 | - | - |
| Box 8 | 15 | 2 | 3 | - | - | - | 2 | 1 | - | 2 | - | 3 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Jye Formosa | 7 | x | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Jason Thompson | 6 | x | x | x | x | x | 3 | x | 3 | x | x | x | x | x | x |
| Peter Frost | 6 | x | x | x | x | x | x | - | x | 2 | 1 | x | x | x | 3 |
| Aaron Debattista | 4 | x | x | x | x | 2 | x | x | x | x | 2 | x | x | x | x |
| James Shaw | 4 | x | x | x | x | x | x | 2 | x | x | - | - | 2 | x | x |
| John Mcclelland | 4 | x | x | x | 1 | x | x | x | x | x | x | - | x | x | x |
| Jordan Formosa | 4 | x | 1 | x | - | x | x | x | x | x | x | 2 | 1 | x | x |
| Barry Mills | 3 | - | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Danielle Smith | 3 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Emma Scott | 3 | - | x | x | - | x | x | 3 | - | x | x | - | x | x | x |
| Jason Formosa | 3 | x | - | x | x | x | x | x | x | 3 | x | x | x | x | - |
| John Paraskevas | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Lee Moore | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Michael Chilcott | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Michele Berry | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Robert Camilleri | 3 | 3 | x | - | x | x | x | x | - | x | x | x | x | x | x |
| Ronald Kenworthy | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Briana Robertson Leech | 2 | x | x | x | x | x | 1 | 1 | x | - | x | x | x | x | x |
| Koby Rademaker | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Luke Harris | 2 | x | x | x | - | x | x | - | x | x | x | x | - | 1 | 1 |
| Nikita Harris | 2 | x | x | x | x | x | x | x | x | x | - | x | x | 2 | x |
| Paul Cusack | 2 | x | x | x | - | x | x | x | 2 | x | x | x | - | x | x |
| Rodney Clark | 2 | x | x | x | x | x | x | - | 1 | - | x | 1 | x | x | x |
| Steven Vantaarling | 2 | x | x | 1 | x | - | x | x | x | 1 | x | x | x | x | x |
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Wendy Saathoff | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Richard Anchen | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Brenda Kinder | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Brian Lock | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Christopher Williams | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Clayton King | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Daniel Pell | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Darren Burkett | 0 | x | x | x | x | x | x | x | x | - | x | x | x | - | x |
| David Jensen | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| David Warburton | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Emily Azzopardi | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Gavin Gledhill | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| John Caulfield | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| John Mangion | 0 | x | x | x | x | x | - | x | x | x | - | x | x | x | x |
| Julie Chilcott | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Kirsty Gauci | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Martyn Empson | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Michael Fothergill | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Nicholas Johnston | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Nicole Johnston | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Patrick Newell | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Paul Donohue | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Sean Van Taarling | 0 | x | x | x | x | - | x | x | x | x | x | x | x | - | x |
| Simon Payne | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Terry Meyer | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Theo Vantaarling | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Tracey Empson | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Travis King | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Emma Scott vs James Shaw
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| James Shaw | 4 | x | x | x | x | x | x | 2 | x | x | - | - | 2 | x | x |
| Emma Scott | 3 | - | x | x | - | x | x | 3 | - | x | x | - | x | x | x |