| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 13 | 3 | 1 | 3 | - | 1 | 2 | - | - | 3 | - |
| Box 3 | 10 | x | x | x | 3 | - | x | x | 2 | 2 | 3 |
| Box 7 | 10 | - | 3 | 1 | - | - | 3 | 2 | - | x | 1 |
| Box 2 | 8 | 2 | x | 2 | 1 | - | - | - | 3 | - | - |
| Box 4 | 6 | - | - | - | - | 3 | - | 1 | - | - | 2 |
| Box 5 | 5 | 1 | - | - | x | - | 1 | 3 | x | x | x |
| Box 6 | 4 | x | x | - | 2 | 2 | x | x | - | - | - |
| Box 8 | 4 | - | 2 | - | - | - | - | - | 1 | 1 | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 13 | 3 | 1 | 3 | - | 1 | 2 | - | - | 3 | - |
| Box 4 | 6 | - | - | - | - | 3 | - | 1 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Mackay | 11 | x | 3 | - | 2 | x | x | x | x | 3 | x |
| David Smith | 7 | 2 | x | x | x | x | 2 | - | 2 | x | 1 |
| Nicole Wallace | 5 | x | x | x | 1 | x | 3 | 1 | x | x | x |
| Joseph Mcfadyen | 4 | x | x | 1 | x | x | x | x | x | x | x |
| Natina Howard | 4 | x | x | - | x | x | - | 3 | 1 | x | x |
| Peter Neilson | 4 | x | x | 2 | x | x | x | 2 | x | - | - |
| Darryl Wilson | 3 | x | x | x | - | x | x | x | 3 | x | x |
| Donald Andrews | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Patrick Parrelli | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Scott Tyson | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Brian Smoothy | 2 | x | x | x | x | x | x | x | - | x | 2 |
| Daryl Breust | 2 | x | 2 | x | - | x | x | x | x | x | x |
| Robert Browne | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Sarah Easey | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Carrie Edwards | 1 | - | x | x | - | - | x | x | x | 1 | x |
| Jamie Sheen | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Karen Sanderson | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Martin Bowe | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Shane Pulbrook | 1 | x | 1 | x | x | x | x | x | x | x | x |
| David Lewis | 0 | x | x | - | x | x | x | x | x | x | - |
| Ian Darcey | 0 | x | x | x | x | x | x | x | x | x | - |
| Jefferey Ryan | 0 | x | x | x | - | - | x | x | x | x | - |
| John Woods | 0 | x | x | x | x | - | x | x | x | x | x |
| Peter Mattress | 0 | x | x | x | x | - | - | x | - | - | x |
| Roslyn Dunn | 0 | x | x | x | x | x | x | x | - | x | x |
| Troy Dunn | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Jason Mackay vs David Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Mackay | 11 | x | 3 | - | 3 | x | x | x | x | 3 | x |
| David Smith | 7 | 2 | - | x | - | x | 2 | - | 2 | x | 1 |