| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jack Laugher | 10 | 3 | x | - | x | - | 2 | 3 | x | 2 |
| Michael Bellman | 9 | - | 1 | 3 | 1 | - | x | 1 | x | 3 |
| Jason Lee | 7 | - | x | 1 | 3 | - | x | x | 3 | x |
| Jackie Barker | 5 | - | - | 2 | - | 3 | x | x | x | x |
| Amy Day | 4 | 1 | 3 | x | x | x | x | x | x | x |
| Ginger Gleeson | 3 | x | x | x | x | x | 3 | x | x | x |
| Hannah Lewis | 3 | - | 2 | x | x | x | 1 | x | x | x |
| Lochie Cook | 3 | 2 | - | - | - | 1 | x | x | x | x |
| Annalise Scott | 2 | x | x | x | 2 | x | x | x | x | x |
| Jason Ainsworth | 2 | x | x | x | x | 2 | x | - | x | x |
| Michelle Wight | 2 | x | x | x | x | x | - | x | 2 | x |
| Scott Torney | 2 | x | x | x | - | x | - | 2 | x | x |
| Ada Massa | 1 | x | x | x | x | x | - | x | 1 | - |
| Nicholas O'Connor | 1 | - | x | x | - | x | x | - | x | 1 |
| Blake Pace | 0 | - | x | x | x | x | x | x | x | x |
| Charli Masotti | 0 | x | x | x | x | - | x | x | x | x |
| Daryl Crone | 0 | x | - | x | x | x | x | x | x | x |
| Hannah Parish | 0 | x | - | - | x | x | - | x | - | x |
| Liam Older | 0 | x | - | x | x | x | x | x | - | - |
| Matthew Cain | 0 | x | x | x | x | x | x | x | - | x |
| Matthew Craven | 0 | x | x | - | x | x | x | x | x | x |
| Nick Youngson | 0 | x | x | - | x | - | x | - | - | - |
| Robert Young | 0 | x | x | x | x | x | - | x | x | x |
| Rod Barker | 0 | x | x | - | - | x | x | x | x | x |
| Shannon O'Sullivan | 0 | - | x | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| S R Fennell | 6 | - | x | x | 3 | x | x | x | 3 | x |
| Amy Day | 3 | x | 3 | x | x | x | x | x | x | x |
| C J Millar | 3 | - | 2 | x | x | 1 | x | x | x | x |
| D T & G A Norris | 3 | x | x | x | x | x | x | 3 | x | x |
| Danny O'brien | 3 | 3 | x | x | x | x | x | x | x | x |
| J B Lane | 3 | x | x | 3 | x | x | x | x | x | x |
| Joanne Franklin | 3 | x | x | x | x | x | x | x | x | 3 |
| R J Gleeson | 3 | x | x | x | x | x | 3 | x | x | x |
| Rod Carberry | 3 | x | x | x | x | 3 | x | x | x | x |
| A Scott | 2 | x | x | x | 2 | x | x | x | x | x |
| J B O'connor | 2 | x | x | x | x | x | 1 | x | x | 1 |
| Jason Ainsworth | 2 | x | x | x | x | 2 | x | - | x | x |
| Jim Barker | 2 | x | - | 2 | - | x | x | x | x | x |
| Julie Brimacombe | 2 | 2 | x | x | x | x | x | x | x | x |
| Michelle Wight | 2 | x | x | x | x | x | - | x | 2 | x |
| N Youngson | 2 | x | x | - | - | - | - | 2 | - | - |
| Steve Alexandrou | 2 | x | x | x | x | x | 2 | x | x | x |
| Tim Mortlock | 2 | x | x | x | x | x | x | x | x | 2 |
| Barry Beasley | 1 | x | 1 | x | x | x | x | x | x | x |
| Gary Living | 1 | x | x | x | 1 | x | x | x | x | x |
| H B Bourke | 1 | x | x | 1 | x | x | x | x | x | x |
| K G Whelan | 1 | x | x | x | x | x | x | 1 | x | x |
| Matthew Craven | 1 | 1 | x | - | x | x | x | x | x | x |
| Toby Ainsworth | 1 | x | x | x | x | x | - | x | 1 | - |
| Adam Stephens | 0 | x | - | x | x | x | x | x | - | x |
| C J Mizzi | 0 | - | x | x | x | x | x | x | x | x |
| C J W Walsh | 0 | x | - | - | x | x | - | x | - | x |
| D G Crone | 0 | x | - | x | x | x | x | x | x | x |
| G A Jamieson | 0 | x | x | x | x | - | x | x | x | x |
| J G Douglas | 0 | x | x | x | x | - | x | x | x | x |
| J W Mclean | 0 | - | x | x | - | x | x | x | x | x |
| M J Bellman | 0 | x | x | x | x | - | x | x | x | x |
| N A O'connor | 0 | x | x | x | x | x | x | - | x | x |
| Peter Manning | 0 | x | - | - | - | x | x | x | x | x |
| Peter Matthews | 0 | x | x | x | x | x | x | x | - | x |
| R A Fiscalini | 0 | x | x | - | x | x | x | x | x | x |
| Rebecca East | 0 | - | x | x | x | x | x | x | x | x |
| Robert Young | 0 | x | x | x | x | x | - | x | x | x |
| T M McNamara | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - S R Fennell vs C J Millar
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| S R Fennell | 6 | - | x | x | 3 | x | x | x | 3 | x |
| C J Millar | 3 | - | 2 | x | x | 1 | x | x | x | x |