| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 2 | 1 | - | x | 3 | - | 3 | 2 | - | 2 | 1 | x |
| Box 2 | 14 | - | 3 | 3 | - | - | - | 2 | 3 | - | 1 | - | 2 |
| Box 8 | 13 | 3 | - | 2 | - | 2 | 2 | - | - | x | - | 3 | 1 |
| Box 3 | 10 | x | 2 | - | 2 | 1 | - | - | x | 2 | 3 | - | - |
| Box 6 | 8 | x | - | - | 3 | - | - | 1 | 1 | - | - | - | 3 |
| Box 4 | 7 | - | - | 1 | - | - | 3 | - | - | 1 | - | 2 | - |
| Box 7 | 4 | - | - | - | 1 | - | - | - | - | 3 | - | - | - |
| Box 5 | 2 | 1 | - | x | x | - | 1 | - | - | - | x | x | - |
Most Points - Box 4 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 13 | 3 | - | 2 | - | 2 | 2 | - | - | - | - | 3 | 1 |
| Box 4 | 7 | - | - | 1 | - | - | 3 | - | - | 1 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Garry Gilbert | 9 | 2 | x | x | x | x | x | x | x | x | x | x | 3 |
| Keith Boan | 6 | x | x | x | 3 | x | x | x | x | 3 | x | x | x |
| Bradley Woods | 5 | x | x | x | x | x | x | 1 | 3 | x | 1 | x | x |
| Noel Evans | 5 | x | x | x | x | 3 | 2 | x | x | x | x | x | x |
| Peter Sullivan | 5 | x | x | x | x | x | x | - | x | 2 | 2 | - | 1 |
| R L Evans | 5 | x | 2 | x | 2 | x | 1 | x | x | x | x | - | - |
| Sandra Hunt | 5 | - | x | x | x | x | x | x | - | x | - | 3 | 2 |
| Lawrence Topping | 4 | x | x | 2 | x | x | x | 2 | x | - | x | x | x |
| Warren Nicholls | 4 | x | x | x | x | x | x | 3 | 1 | x | - | x | x |
| Cynthia Elson | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Ella Cole | 3 | x | x | x | x | x | x | x | - | x | 3 | x | x |
| Felicia Guymer | 3 | x | x | x | x | x | x | x | 2 | x | x | 1 | x |
| Marie Westwood | 3 | x | x | - | x | - | 3 | x | x | x | x | x | x |
| Stephen Neary | 3 | - | x | 3 | x | x | x | x | x | x | x | x | x |
| Anne Clelland | 2 | x | x | x | x | 2 | x | x | x | x | - | x | x |
| Brett Hazelgrove | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Carlin Wendt | 2 | x | 1 | - | 1 | x | x | - | x | x | x | x | x |
| Matthew Heilbronn | 1 | x | x | x | x | 1 | - | x | x | x | x | x | x |
| Michael Geraghty | 1 | x | x | 1 | x | x | x | x | x | x | x | x | - |
| Peter Wilson | 1 | x | x | x | x | x | x | x | x | 1 | x | - | - |
| Daniel Bloomfield | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Darren Johnstone | 0 | x | x | x | x | x | - | - | - | x | x | x | x |
| David Kitchener | 0 | x | x | x | x | - | x | x | - | - | x | x | x |
| Douglas Gladman | 0 | x | x | x | x | x | x | x | x | - | - | x | x |
| Gary Pearce | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Gloria Falla | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jodi Davis | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Karen Tribe | 0 | x | - | x | - | x | x | x | x | x | x | x | x |
| Michael Vaughan | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ned Snow | 0 | x | x | x | - | x | x | - | x | x | x | x | x |
| Neil Demnar | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Peter Young | 0 | x | x | x | x | x | - | - | x | x | x | x | x |
| Steve Buckley | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Thomas Weldon | 0 | x | x | x | x | x | - | x | x | x | x | x | - |
Trainer Most Wins - Garry Gilbert vs R L Evans
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Garry Gilbert | 9 | 1 | x | x | x | x | x | x | x | x | x | x | 3 |
| R L Evans | 5 | x | 2 | x | 2 | x | 1 | x | x | - | x | - | - |