| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Andrew Mallyon | 12 | 3 | 3 | x | x | 3 | 3 | x |
| Kyle Wilson-Taylor | 5 | x | 1 | 2 | x | 1 | x | 1 |
| Siabh Rigley | 5 | x | x | - | 2 | x | x | 3 |
| Luke Rolls | 3 | 2 | x | 1 | - | x | x | x |
| Micheal Hellyer | 3 | - | - | 3 | x | - | x | x |
| Paige Fergusson-Smith | 3 | x | x | x | 3 | x | x | x |
| Violet Soulsby | 3 | - | 2 | x | 1 | x | x | x |
| Benjamin Osmond | 2 | x | x | x | x | 2 | x | x |
| Danny Peisley | 2 | - | - | x | - | - | 2 | x |
| William Galloway | 2 | x | x | x | - | - | - | 2 |
| Dylan Turner | 1 | 1 | - | - | x | x | x | x |
| Matthew Palmer | 1 | - | x | x | x | x | 1 | x |
| Grace Palmer | 0 | x | - | x | - | x | x | x |
| Jackson Morris | 0 | x | x | - | x | x | x | x |
| Jai Williams | 0 | x | x | - | x | x | - | x |
| Jasper Franklin | 0 | x | x | x | x | x | - | x |
| Jett Newman | 0 | - | x | - | x | x | x | x |
| Nozi Tomizawa | 0 | - | - | x | x | x | x | x |
| Sariah Champkin | 0 | x | x | - | x | x | x | x |
| Wayne Wheatley | 0 | x | x | x | - | x | x | x |
| Yvette Lewis | 0 | x | - | - | - | - | - | - |
Most Points - Andrew Mallyon vs Kyle Wilson-Taylor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Andrew Mallyon | 12 | 3 | 3 | x | x | 3 | 3 | x |
| Kyle Wilson-Taylor | 5 | x | 1 | 2 | x | 1 | x | 1 |
Most Points - William Galloway vs Siabh Rigley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Siabh Rigley | 5 | x | x | - | 2 | x | x | 3 |
| William Galloway | 2 | x | x | x | - | - | - | 2 |
Most Points - Jai Williams vs Danny Peisley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Danny Peisley | 2 | - | - | x | - | - | 2 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dunn | 12 | 3 | 3 | x | 3 | x | 3 | x |
| Stephen & Jordan Lee | 6 | 1 | - | - | 2 | x | - | 3 |
| Chris & Corey Munce | 3 | x | x | x | x | 3 | x | x |
| Declan Maher | 3 | x | 1 | 2 | x | x | x | x |
| Diane G Murphy | 3 | x | x | 3 | x | x | x | x |
| Ethan Ensby | 3 | - | 2 | x | 1 | x | - | x |
| Fleur Henley | 2 | x | x | x | x | x | 2 | x |
| John Shelton | 2 | 2 | x | x | x | x | x | x |
| Kris Lees | 2 | x | x | x | x | 2 | x | x |
| Rochelle Pereira | 2 | x | x | x | x | x | x | 2 |
| John Gilmore | 1 | x | x | 1 | x | x | x | x |
| Kelly Purdy | 1 | x | x | x | x | x | 1 | x |
| Marcus Wilson | 1 | x | x | x | x | x | x | 1 |
| Ridge Wilson | 1 | x | x | x | x | 1 | x | x |
| Allan Chau | 0 | x | x | x | x | - | x | x |
| Daiki Chujo | 0 | - | x | x | x | x | x | x |
| Daniel Bowen | 0 | x | x | x | - | x | x | x |
| David Matts | 0 | x | x | x | - | x | - | x |
| Dennis Dwane | 0 | x | x | x | x | - | x | - |
| Gary Nielsen | 0 | x | x | - | - | x | - | x |
| Grant Forge | 0 | x | x | - | x | x | x | x |
| Jason Reilly | 0 | x | - | x | x | x | x | x |
| Leo Clapham | 0 | x | x | x | - | - | x | x |
| Patrick Randall | 0 | - | - | x | x | x | x | x |
| Ray Dart | 0 | x | x | - | x | x | x | x |
| Shane Everson | 0 | x | x | - | x | x | x | x |
| Shannon Manwarring | 0 | x | x | x | - | x | x | x |
| Sharon Pepper | 0 | - | x | x | x | x | x | x |
| Sonya Dixon | 0 | x | - | x | x | x | x | x |
| Stephen Bennett | 0 | x | x | x | x | - | x | x |
| Stephen Randall | 0 | - | x | x | x | x | x | x |
| Vishan Venkaya | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Matthew Dunn vs Stephen & Jordan Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dunn | 12 | 3 | 3 | x | 3 | x | 3 | x |
| Stephen & Jordan Lee | 6 | 1 | - | - | 2 | x | - | 3 |