| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 0 | 13 | ||||||||||||||
| Box 2 | 0 | 14 | ||||||||||||||
| Box 3 | 0 | 13 | ||||||||||||||
| Box 4 | 0 | 14 | ||||||||||||||
| Box 5 | 0 | 14 | ||||||||||||||
| Box 6 | 0 | 14 | ||||||||||||||
| Box 7 | 0 | 14 | ||||||||||||||
| Box 8 | 0 | 14 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 0 | 13 | ||||||||||||||
| Box 8 | 0 | 14 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Alan Cameron | 0 | 3 | ||||||||||||||
| Ashley Bock | 0 | 2 | ||||||||||||||
| Austin Dillon | 0 | 3 | ||||||||||||||
| Barry Kitchener | 0 | 1 | ||||||||||||||
| Ben McCarthy | 0 | 1 | ||||||||||||||
| Craig Schmidt | 0 | 1 | ||||||||||||||
| Daniel Bloomfield | 0 | 1 | ||||||||||||||
| Darren Johnstone | 0 | 2 | ||||||||||||||
| Dean Clarson | 0 | 2 | ||||||||||||||
| Drew Pearce | 0 | 2 | ||||||||||||||
| Errol Kleinhans | 0 | 1 | ||||||||||||||
| Gerard Bowe | 0 | 2 | ||||||||||||||
| Greg Paull | 0 | 1 | ||||||||||||||
| Hugh Clarke | 0 | 1 | ||||||||||||||
| Jamie Hosking | 0 | 3 | ||||||||||||||
| Jean Druery | 0 | 2 | ||||||||||||||
| John Jeffrey | 0 | 2 | ||||||||||||||
| Karen Daniels | 0 | 1 | ||||||||||||||
| Karen Tribe | 0 | 3 | ||||||||||||||
| Keith Boan | 0 | 2 | ||||||||||||||
| Kerry Hoggan | 0 | 4 | ||||||||||||||
| Kevin Macintosh | 0 | 3 | ||||||||||||||
| Lawrence Topping | 0 | 1 | ||||||||||||||
| Louise Cameron | 0 | 1 | ||||||||||||||
| Luke Weeding | 0 | 2 | ||||||||||||||
| Lyndall Brand | 0 | 1 | ||||||||||||||
| Malcolm Cuneo | 0 | 3 | ||||||||||||||
| Merv Page | 0 | 1 | ||||||||||||||
| Michael Geraghty | 0 | 2 | ||||||||||||||
| Ned Snow | 0 | 2 | ||||||||||||||
| Neil Demnar | 0 | 1 | ||||||||||||||
| Noel Evans | 0 | 1 | ||||||||||||||
| Pauline Byers | 0 | 3 | ||||||||||||||
| Peter Sullivan | 0 | 5 | ||||||||||||||
| Peter Young | 0 | 2 | ||||||||||||||
| R L Evans | 0 | 8 | ||||||||||||||
| Reg Hazelgrove | 0 | 4 | ||||||||||||||
| Renald Attard | 0 | 2 | ||||||||||||||
| Rob Purtle | 0 | 1 | ||||||||||||||
| Robert Adams | 0 | 1 | ||||||||||||||
| Ron Brook | 0 | 2 | ||||||||||||||
| Shane Byers | 0 | 1 | ||||||||||||||
| Shane Topping | 0 | 1 | ||||||||||||||
| Sidney Goodwin | 0 | 2 | ||||||||||||||
| Stephen Bland | 0 | 2 | ||||||||||||||
| Steve Buckley | 0 | 2 | ||||||||||||||
| Terry Guymer | 0 | 1 | ||||||||||||||
| Tony Brett | 0 | 2 | ||||||||||||||
| Travis Elson | 0 | 6 | ||||||||||||||
| Trevor Lindsay | 0 | 2 | ||||||||||||||
| Warren Nicholls | 0 | 3 | ||||||||||||||
| Wayne Spann | 0 | 2 |
Trainer Most Wins - Travis Elson vs Kerry Hoggan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Kerry Hoggan | 0 | 4 | ||||||||||||||
| Travis Elson | 0 | 6 |