| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 4 | 15 | - | - | 3 | - | 3 | 3 | 3 | 3 | 2 | ||
| Box 8 | 8 | - | - | - | 2 | - | 2 | 2 | 2 | 2 | ||
| Box 2 | 6.5 | 3 | 1 | 1 | 1 | 0.5 | - | - | - | 2 | ||
| Box 6 | 6 | - | 3 | 2 | - | - | - | - | 1 | 2 | ||
| Box 3 | 4 | - | - | - | 3 | - | 1 | - | - | 2 | ||
| Box 5 | 4 | - | 2 | - | x | 2 | - | - | x | 2 | ||
| Box 7 | 2.5 | 1 | - | - | - | 0.5 | - | 1 | - | 2 | ||
| Box 1 | 2 | 2 | - | - | - | - | - | - | - | 2 |
Most Points - Box 4 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 4 | 15 | - | - | 3 | - | 3 | 3 | 3 | 3 | 2 | ||
| Box 2 | 6.5 | 3 | 1 | 1 | 1 | 0.5 | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jamie Hosking | 6 | 2 | - | x | 1 | 3 | x | x | x | 0 | ||
| Neil Catchpole | 6 | x | x | x | x | x | 2 | 3 | - | 0 | ||
| Chris Brydon | 4 | x | 1 | x | 3 | x | x | x | x | 2 | ||
| Jemma Daley | 4 | - | x | x | 2 | 2 | x | x | x | 1 | ||
| Lin Kent | 4 | 1 | - | 3 | x | x | - | - | x | 0 | ||
| John Dart | 3.5 | 3 | x | x | x | 0.5 | x | x | x | 0 | ||
| Chloe Muller | 3 | x | x | x | x | x | 3 | x | x | 0 | ||
| Linda Ashford | 3 | x | x | x | - | - | x | x | 3 | 2 | ||
| Michael Lalicz | 3 | x | 3 | x | x | x | x | x | x | 0 | ||
| Gavin Lowe | 2 | x | 2 | x | x | x | x | x | x | 0 | ||
| Michael Edwards | 2 | x | x | x | x | - | x | 2 | x | 0 | ||
| Raymond Burman | 2 | - | x | x | x | x | x | x | 2 | 1 | ||
| Stephen Sherwell | 2 | x | x | 2 | x | x | - | x | x | 0 | ||
| Corey Mutton | 1 | x | x | 1 | x | x | x | x | x | 0 | ||
| Peter Carleton | 1 | x | x | - | x | x | x | - | 1 | 1 | ||
| Robert Essex | 1 | x | x | x | x | x | 1 | x | x | 0 | ||
| John Jeffrey | 0.5 | x | x | x | - | 0.5 | x | x | x | 0 | ||
| Anita Watts | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Cameron Scott | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Chad Taylor | 0 | x | x | x | x | - | x | x | x | 0 | ||
| Christopher Jordan | 0 | x | - | x | x | x | x | x | x | 0 | ||
| Cynthia Suttle | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Gary Keep | 0 | x | x | x | - | x | x | x | x | 1 | ||
| Jedd Naum | 0 | x | x | x | x | x | x | x | x | 1 | ||
| John Hutchinson | 0 | x | x | x | x | x | - | x | x | 0 | ||
| Jonathan Childs | 0 | x | - | x | x | x | - | - | x | 0 | ||
| Kieren Galloway | 0 | x | x | x | x | - | x | - | - | 1 | ||
| Lee Wylie | 0 | x | - | - | x | x | x | x | - | 0 | ||
| Lucy Roche | 0 | - | x | x | - | x | x | x | x | 0 | ||
| Matty Neilson | 0 | x | x | x | x | x | x | x | x | 2 | ||
| Robert Dacey | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Steve Kavanagh | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Tony Andrews | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Vanessa Heather | 0 | x | x | - | x | x | - | x | x | 1 |
Trainer Most Wins - Jemma Daley vs Chris Brydon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chris Brydon | 4 | x | 1 | x | 3 | x | x | x | - | 2 | ||
| Jemma Daley | 4 | - | x | x | 2 | 2 | x | x | x | 1 |