| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Danielle Hill | 9 | x | 3 | x | x | 3 | 3 | - |
| Wayne Hill | 9 | 1 | 2 | 2 | 1 | 2 | - | 1 |
| Corey Johnson | 7 | 2 | 1 | - | 2 | - | x | 2 |
| Samantha Hill | 4 | x | x | x | x | x | 1 | 3 |
| Jeremy Quinlan | 3 | x | x | 3 | x | x | - | x |
| Kevin Weidenbach | 3 | 3 | - | - | x | - | x | - |
| Scott Gill | 3 | x | x | x | 3 | x | x | x |
| Michael A Smith | 2 | x | - | - | - | x | 2 | x |
| Ryan Hryhorec | 1 | x | x | 1 | x | x | x | - |
| Tony Pullicino | 1 | x | x | x | - | 1 | - | x |
| Darren Billinger | 0 | x | x | x | x | - | x | - |
| David Smith | 0 | - | x | x | x | - | - | x |
| Jason Kittel | 0 | - | x | x | - | x | - | - |
| Nicholas Brown | 0 | x | x | x | x | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| S K Hill | 6 | x | x | x | x | 2 | 1 | 3 |
| Ryan Hryhorec | 4 | x | x | 1 | x | 3 | x | - |
| E Brechin | 3 | 2 | x | x | x | x | x | 1 |
| Ingrid Smith | 3 | x | x | x | x | x | 3 | x |
| Jeremy Quinlan | 3 | x | x | 3 | x | x | - | x |
| K J Weidenbach | 3 | 3 | - | - | x | x | x | x |
| Nick Tardio | 3 | x | 3 | x | x | x | x | x |
| S J Gill | 3 | x | x | x | 3 | x | x | x |
| Lane Johnson | 2 | x | x | - | x | - | x | 2 |
| Maria Petricevich | 2 | x | - | 2 | x | - | x | x |
| Peter Borrelli | 2 | x | x | x | x | x | 2 | x |
| R J Holberton | 2 | x | 2 | x | x | x | x | x |
| S M Kittel | 2 | - | x | x | 2 | x | x | x |
| K Evans | 1 | x | x | x | x | 1 | x | x |
| M D Horsnell | 1 | x | x | x | 1 | x | x | x |
| R J Moore | 1 | 1 | x | x | x | x | x | x |
| T L Neilson | 1 | x | 1 | x | x | x | x | x |
| Brent Lilley | 0 | x | x | x | x | x | - | x |
| Darren Billinger | 0 | x | x | x | x | x | x | - |
| F L Carbone | 0 | - | x | x | x | - | x | x |
| F Pullicino | 0 | x | x | x | x | x | - | x |
| J Russo | 0 | x | x | x | - | x | x | - |
| K Pickering | 0 | x | x | x | x | - | x | x |
| Keith Routley | 0 | x | x | x | x | x | - | x |
| L H Ahlfors | 0 | x | x | x | x | - | x | x |
| Lance Holberton | 0 | x | x | x | x | x | x | - |
| M A Smith | 0 | x | x | x | - | x | x | x |
| P J Brown | 0 | x | x | x | x | x | - | x |
| T J McMahon | 0 | x | x | x | - | x | x | x |
| T J Warren | 0 | x | x | x | x | x | x | - |
| Trevor Kittel | 0 | x | x | x | x | x | - | x |
| Tyson Linke | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Ryan Hryhorec vs Lane Johnson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ryan Hryhorec | 4 | x | x | 1 | x | 3 | x | - |
| Lane Johnson | 2 | x | x | - | x | - | x | 2 |