| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 4 | 19 | 3 | - | 3 | 3 | 2 | 3 | - | 2 | - | 1 | - | - | 2 | - |
| Box 2 | 16 | - | 1 | 2 | 1 | - | - | 2 | - | 2 | 3 | - | 2 | x | 3 |
| Box 1 | 13 | - | 3 | - | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - | 2 |
| Box 5 | 12 | - | - | - | - | 1 | 2 | 3 | - | - | - | 3 | 3 | - | - |
| Box 8 | 9 | - | 2 | 1 | - | - | - | 1 | 3 | - | 2 | - | x | x | x |
| Box 6 | 7 | 2 | - | - | - | - | 1 | - | x | 3 | - | - | - | x | 1 |
| Box 3 | 4 | - | - | - | - | - | - | - | 1 | - | - | x | - | 3 | - |
| Box 7 | 4 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - |
Most Points - Box 6 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 9 | - | 2 | 1 | - | - | - | 1 | 3 | - | 2 | - | - | - | - |
| Box 6 | 7 | 2 | - | - | - | - | 1 | - | - | 3 | - | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Carlin Wendt | 7 | x | - | - | 2 | 3 | x | x | x | x | x | x | 2 | x | x |
| Darryl Mcgrath | 6 | x | 2 | - | x | x | x | x | 3 | - | 1 | x | x | x | - |
| R L Evans | 6 | x | x | x | x | x | x | x | x | x | x | 3 | - | x | 3 |
| Brett Hazelgrove | 5 | x | 3 | - | x | x | 2 | x | x | x | x | x | x | x | x |
| Jodi Davis | 5 | x | x | x | x | x | 3 | 2 | x | x | x | x | x | x | x |
| Keith Boan | 5 | x | x | x | - | x | x | 1 | 2 | - | - | 2 | x | - | x |
| Ashley Bock | 4 | x | 1 | x | 3 | - | x | x | x | x | - | - | x | x | - |
| Barry Kitchener | 4 | x | x | x | x | x | x | x | x | x | - | 1 | 3 | - | - |
| Kerry Perrett | 4 | x | x | 3 | x | x | x | x | x | x | x | x | 1 | x | - |
| Malcolm Cuneo | 4 | - | - | x | - | - | - | x | - | 1 | x | - | x | 3 | x |
| Geoff Draheim | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Graham Chalmers | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Hassell Rolph | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Robert Patching | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Warren Nicholls | 3 | x | x | 1 | x | x | x | x | x | x | 2 | x | x | x | x |
| Andrew Webb | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Anne Clelland | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Casey Dargusch | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Daniel Bloomfield | 2 | 2 | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Lawrence Topping | 2 | x | x | x | x | x | x | - | x | x | x | x | - | 2 | x |
| Shane Topping | 2 | - | x | x | x | x | - | x | - | 2 | x | x | x | x | x |
| Andrew Hagicostas | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Elias Wielander | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x | x | x |
| Ella Cole | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Michael Lalicz | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Neville Tonks | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Stephen Mcdermott | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Tammy Hancock | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Bailey Dargusch | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Cameron Scott | 0 | - | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Christopher Kadniak | 0 | - | x | x | - | x | x | x | x | - | - | x | x | x | x |
| David Kitchener | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| George Kadniak | 0 | x | x | x | x | x | x | x | x | - | - | - | x | x | x |
| Gloria Falla | 0 | x | x | x | x | x | x | x | - | x | x | x | - | x | x |
| Jeffrey Henzell | 0 | - | x | x | - | - | x | x | x | x | x | x | x | x | x |
| John Jeffrey | 0 | x | x | x | x | - | x | x | - | x | x | x | x | x | x |
| Jonathan Childs | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| L Mchugh | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Matthew Heilbronn | 0 | x | x | x | x | x | - | x | x | - | x | x | x | x | x |
| Michael Geraghty | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Mick Johnston | 0 | x | - | x | x | x | - | x | x | x | x | x | x | x | x |
| Robert Adams | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Sidney Goodwin | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Keith Boan vs Darryl Mcgrath
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Darryl Mcgrath | 6 | x | 2 | - | x | x | x | x | 3 | - | 1 | x | x | - | - |
| Keith Boan | 5 | x | x | x | - | x | x | 1 | 2 | - | - | 2 | - | - | x |