| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 14 | 3 | x | - | 1 | - | 2 | 1 | 1 | 3 | 3 |
| Box 5 | 9 | 2 | 1 | x | 3 | x | - | 3 | - | x | x |
| Box 7 | 8 | - | x | 1 | - | 2 | 3 | - | - | x | 2 |
| Box 8 | 7 | 1 | - | 2 | - | x | - | - | 3 | - | 1 |
| Box 1 | 6 | - | x | - | 2 | - | - | 2 | 2 | - | x |
| Box 3 | 6 | x | 2 | 3 | x | - | x | x | x | 1 | x |
| Box 6 | 6 | x | 3 | - | x | 3 | x | x | x | - | x |
| Box 4 | 4 | - | - | - | - | 1 | 1 | - | - | 2 | x |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 7 | 1 | - | 2 | - | - | - | - | 3 | - | 1 |
| Box 1 | 6 | - | - | - | 2 | - | - | 2 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tonie Czerkiewicz | 6 | x | x | x | x | x | x | x | x | x | 2 |
| Adam Collis | 5 | x | x | x | x | 2 | x | x | x | 3 | x |
| Katrina Gregory | 5 | x | x | x | x | x | 3 | - | x | 2 | x |
| Edward Medhurst | 4 | 3 | 1 | x | x | x | - | x | x | x | x |
| Gary Fahey | 3 | x | 3 | x | x | - | x | x | x | x | x |
| Gayelene Townsend | 3 | x | x | x | - | x | 2 | - | 1 | x | x |
| Glenn Howlett | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Jamie Brazendale | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Lynden Nichols | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Nicole Howard | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Rachael Moate | 3 | x | 2 | x | x | x | x | x | x | 1 | x |
| Robin Stocks | 3 | 1 | x | x | x | x | x | x | x | x | x |
| Stephen Gerrard | 3 | x | x | x | 3 | x | x | x | - | x | x |
| Hannah Pearce | 2 | x | x | - | 2 | x | - | x | x | - | x |
| Jason Barwick | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Leon Brazendale | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Sharyn Marshall | 2 | x | - | x | x | x | x | 2 | x | x | x |
| Allan Clark | 1 | - | x | x | x | x | 1 | x | x | x | x |
| Jamie Devine | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Jordan Croft | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Margaret Rossendell | 1 | x | x | - | 1 | x | x | x | x | x | x |
| Patrick Ryan | 1 | x | x | x | - | 1 | x | x | x | x | x |
| Barry Smith | 0 | x | x | x | x | x | x | x | - | x | x |
| Graeme Moate | 0 | x | x | x | - | x | x | x | x | - | x |
| Michael Louth | 0 | x | x | - | x | - | - | x | x | x | x |
| Nicholas Howard | 0 | x | x | x | x | - | x | x | x | x | x |
| Nicholas Howlett | 0 | x | x | - | x | x | x | x | x | x | x |
| Patrick Hall | 0 | x | x | x | x | x | x | - | x | - | x |
Trainer Most Wins - Edward Medhurst vs Tonie Czerkiewicz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tonie Czerkiewicz | 6 | x | x | x | x | x | x | x | x | x | 2 |
| Edward Medhurst | 4 | 3 | 1 | x | x | x | - | x | x | x | x |