| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Bella Youngberry | 11 | x | 1 | x | 3 | 2 | x | 2 | - | 3 |
| Olivia Kendal | 7 | x | - | - | - | 3 | 3 | 1 | x | x |
| Ashley Butler | 6 | x | - | 2 | 1 | x | - | 3 | x | x |
| Frederick Larson | 6 | - | - | 3 | - | x | - | x | 3 | - |
| Bailey Wheeler | 4 | x | - | - | x | x | x | x | 2 | 2 |
| Nick Heywood | 4 | 3 | x | x | x | - | 1 | - | - | - |
| Anthony Allen | 3 | 2 | x | x | x | 1 | - | - | x | - |
| Micheal Hellyer | 3 | x | 3 | - | - | x | x | - | x | x |
| Adin Thompson | 2 | x | 2 | - | x | - | - | x | x | - |
| Danny Peisley | 2 | x | x | x | x | x | 2 | x | x | x |
| Harrison Shaw | 2 | x | x | x | 2 | - | x | x | x | x |
| Boris Thornton | 1 | x | x | - | x | x | - | x | 1 | - |
| Brandon Lerena | 1 | - | - | 1 | x | x | - | - | - | x |
| Mckenzie Apel | 1 | x | x | - | x | - | x | - | x | 1 |
| Noriyuki Masuda | 1 | 1 | x | x | - | x | x | x | x | x |
| Benjamin Osmond | 0 | x | x | x | x | x | x | x | - | x |
| Dan Mcgillivray | 0 | x | x | x | x | x | x | - | - | x |
| Girish Goomany | 0 | - | x | x | x | x | x | x | x | x |
| Jason Taylor | 0 | - | x | x | x | x | x | x | x | x |
| Matthew Chadwick | 0 | x | x | x | - | - | x | x | x | x |
| Nozi Tomizawa | 0 | x | - | - | x | x | x | x | x | x |
| Paul Hamblin | 0 | x | x | x | x | - | x | x | x | x |
| Ross O'sullivan | 0 | - | x | x | x | x | x | x | x | x |
| Sariah Champkin | 0 | - | x | x | x | x | x | x | x | x |
| Tahlia Fenlon | 0 | x | - | x | x | x | x | x | x | - |
Most Points - Nick Heywood vs Ashley Butler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ashley Butler | 6 | x | - | 2 | 1 | - | - | 3 | - | x |
| Nick Heywood | 4 | 3 | x | x | - | - | 1 | - | - | - |
Most Points - Frederick Larson vs Bella Youngberry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Bella Youngberry | 11 | x | 1 | x | 3 | 2 | x | 2 | - | 3 |
| Frederick Larson | 6 | - | - | 3 | - | x | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tony Gollan | 8 | x | x | x | x | 1 | x | x | x | 3 |
| Tony & Maddysen Sears | 6 | x | - | 3 | x | - | x | x | 3 | x |
| Allan Chau | 3 | 3 | - | - | - | - | - | - | x | x |
| Bevan Laming | 3 | x | x | x | x | x | x | 3 | x | x |
| Chris Anderson | 3 | x | 3 | x | x | x | x | x | x | x |
| Donna Stanbridge | 3 | x | - | - | x | x | 3 | x | x | x |
| Kelly Schweida | 3 | x | 1 | 2 | x | x | x | x | x | x |
| Nicholas Beck | 3 | x | x | x | 3 | x | x | x | x | x |
| Ben Ahrens | 2 | x | x | x | x | x | 2 | x | x | x |
| Brent Gray | 2 | 2 | x | x | x | x | x | x | x | x |
| G Heinrich & B Rodgers | 2 | x | 2 | - | x | x | x | x | x | - |
| Jack Bruce | 2 | x | x | x | x | x | x | 2 | x | x |
| Kurt Goldman | 2 | x | x | x | x | 2 | x | x | x | x |
| Marc Quinn | 2 | x | x | x | x | x | x | x | x | 2 |
| Matt Kropp | 2 | x | x | x | 2 | - | x | x | x | x |
| Tony Georgieff | 2 | x | x | x | x | x | x | x | 2 | x |
| Daiki Chujo | 1 | 1 | x | x | x | x | x | x | x | x |
| John Smerdon | 1 | x | x | - | x | x | x | 1 | x | x |
| Liam Birchley | 1 | x | x | 1 | x | x | x | x | x | x |
| Marcus Wilson | 1 | x | x | x | x | x | x | x | 1 | x |
| Matthew Dunn | 1 | x | x | x | x | x | 1 | x | x | x |
| Vishan Venkaya | 1 | x | x | x | 1 | x | x | x | - | x |
| Adam Campton | 0 | x | x | x | x | - | x | x | x | - |
| Ben Hull | 0 | x | x | x | x | x | - | x | x | x |
| Brendan Jones | 0 | - | x | x | x | x | x | x | x | x |
| Brian Gentle | 0 | - | x | x | x | x | x | x | x | x |
| Chris & Corey Munce | 0 | x | - | x | x | x | x | x | x | - |
| Danny J Bougoure | 0 | x | x | x | x | x | - | x | x | - |
| David & Marcus Scanes | 0 | x | x | x | - | x | x | x | - | x |
| Gary Doughty | 0 | x | x | x | x | x | - | - | x | x |
| Harry Richardson | 0 | - | x | - | x | x | x | x | x | x |
| Helen Page | 0 | x | x | x | x | x | - | x | x | x |
| Ken Jones | 0 | x | x | x | x | x | x | x | - | x |
| Kris Lees | 0 | x | x | x | x | x | x | x | - | x |
| Lawrie Mayfield-Smith | 0 | x | x | x | x | x | x | x | x | - |
| Maryann Brosnan | 0 | x | x | x | x | - | x | x | x | x |
| Matthew Hoysted | 0 | x | x | x | x | x | - | x | x | - |
| Michael Freedman | 0 | x | x | - | x | x | x | x | x | x |
| Michael Morrison | 0 | x | x | - | - | x | x | x | x | x |
| Nicole Luke | 0 | - | x | x | x | x | x | x | x | x |
| Noel Mayfield-Smith | 0 | x | x | x | x | x | x | - | x | x |
| Patrick Sexton | 0 | x | x | x | x | - | x | x | x | x |
| Paul Wallace | 0 | - | x | x | x | x | x | x | x | x |
| Peter Robl | 0 | x | - | x | x | x | x | x | x | x |
| Phil Bobic | 0 | x | x | x | x | x | x | - | x | x |
| Scott Morrisey | 0 | x | - | x | - | x | x | x | x | x |
| Sharon Croxford | 0 | x | x | x | - | x | x | x | x | x |
| Stephen & Jordan Lee | 0 | x | x | x | x | x | x | - | x | x |
| Taryn Churchill | 0 | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Tony & Maddysen Sears
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tony Gollan | 8 | x | x | x | x | 3 | - | x | x | 3 |
| Tony & Maddysen Sears | 6 | x | - | 3 | x | - | x | x | 3 | x |