Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Michael Towers | 6 | x | x | 3 | x | x | x | 3 | x |
| Amy Diebert | 3 | - | - | - | x | 3 | x | x | x |
| Harry O'Neill | 3 | - | x | x | x | x | 3 | x | - |
| Jack Stockton | 3 | x | x | 1 | x | 2 | - | x | x |
| Matt Newberry | 3 | x | x | x | x | x | x | x | 3 |
| Roger Strong | 3 | x | 3 | x | x | x | x | x | x |
| Taylah Osmond | 3 | 3 | - | - | x | - | - | - | x |
| Taylor Youl | 3 | x | x | x | 3 | x | x | x | x |
| Blake Jones | 2 | 2 | x | x | - | - | x | - | - |
| Blake Micallef | 2 | x | - | x | - | - | 2 | - | x |
| Brad Hewitt | 2 | x | x | x | 1 | x | x | 1 | x |
| Brent Blythe | 2 | x | 2 | - | x | x | x | x | x |
| Codi Rauchenberger | 2 | x | x | x | x | x | x | x | 2 |
| Harrison Ross | 2 | x | x | 2 | x | - | - | - | x |
| James Locke | 2 | x | 1 | - | x | x | x | - | 1 |
| Peter McRae | 2 | x | - | - | - | x | - | 2 | - |
| Stephen Maguire | 2 | - | - | x | 2 | x | x | x | x |
| Doc Wilson | 1 | x | x | x | x | 1 | x | x | x |
| Mikayla Towers | 1 | x | x | x | x | x | 1 | - | x |
| Neil Day | 1 | 1 | x | x | - | x | x | x | x |
| Bruce Harpley | 0 | x | x | - | x | x | x | x | x |
| Donna Castles | 0 | x | x | x | x | x | - | x | - |
| Eli Lepper | 0 | x | - | x | x | - | x | x | x |
| George Lee | 0 | x | x | - | - | - | x | x | - |
| Jackson Painting | 0 | x | x | x | - | x | x | x | x |
| Ky Bloomfield | 0 | x | x | x | x | - | - | x | x |
| Matthew Atkinson | 0 | x | x | x | x | x | - | x | x |
| Molly Turton | 0 | x | - | x | x | x | x | x | x |
| Oliver Arentz | 0 | x | x | x | x | x | x | - | x |
| Raymond Walker | 0 | - | x | x | x | x | x | x | x |
| Tom Gilligan | 0 | x | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| M B Towers | 6 | x | x | 3 | x | x | x | 3 | x |
| David Micallef | 5 | x | - | 2 | x | 3 | x | - | x |
| R P Blythe | 5 | x | 3 | - | x | x | x | x | x |
| Chris Svanosio | 3 | x | x | x | 3 | x | x | x | x |
| James Rattray | 3 | 3 | x | x | x | - | x | x | x |
| John Newberry | 3 | x | x | x | x | x | x | x | 3 |
| R J Campbell | 3 | x | x | x | x | x | 3 | x | x |
| Brad Hewitt | 2 | x | x | x | 1 | x | x | 1 | x |
| C L Rauchenberger | 2 | x | x | x | x | x | x | x | 2 |
| D G Farrar | 2 | 2 | x | x | - | x | x | x | x |
| Danny Thackeray | 2 | x | x | x | x | 2 | - | x | x |
| Kristie O'sullivan | 2 | x | x | x | x | x | x | 2 | x |
| L P Armstrong | 2 | x | x | x | x | - | 2 | x | x |
| S M Maguire | 2 | x | x | x | 2 | x | x | x | x |
| Carl Eldridge | 1 | x | 1 | x | x | x | x | x | x |
| Donna Castles | 1 | x | x | x | x | 1 | - | x | - |
| Gary Mossman | 1 | x | x | x | x | x | 1 | x | x |
| Neil Day | 1 | 1 | x | x | - | x | x | x | x |
| Steven Lee | 1 | x | x | - | x | - | x | - | 1 |
| Trevor White | 1 | x | - | 1 | x | x | x | x | - |
| A L Diebert | 0 | - | x | x | x | x | x | x | x |
| Brett Woodhouse | 0 | x | x | - | - | x | x | x | x |
| Colin Thomas | 0 | - | - | x | x | x | x | x | x |
| David White | 0 | x | x | x | x | x | - | - | x |
| Dean Atkinson | 0 | x | x | x | x | x | - | x | x |
| E J Jones | 0 | x | x | x | x | - | x | - | - |
| I G Butt | 0 | x | x | x | x | x | - | x | x |
| J A Doherty | 0 | x | x | x | x | x | - | x | x |
| J W Powderly | 0 | x | x | x | x | - | x | x | x |
| Jackson Painting | 0 | x | - | x | - | x | x | x | x |
| M R Turton | 0 | x | - | x | x | x | x | x | x |
| Mitchell Frost | 0 | x | x | x | - | x | x | x | x |
| N W Diebert | 0 | x | - | x | x | x | x | x | x |
| Peter Romero | 0 | - | x | x | x | x | x | x | - |
| R A Walker | 0 | - | x | x | x | x | x | x | x |
| R L Arentz | 0 | x | x | x | x | x | x | - | x |
| S J Hardy | 0 | x | x | x | x | x | - | x | x |
| S J Locke | 0 | x | x | x | - | x | x | x | x |
| T J Gilligan | 0 | x | x | x | x | x | x | x | - |
| T J Rutland | 0 | x | x | - | x | x | x | x | x |
| T R Judd | 0 | x | x | x | x | x | x | x | - |
Trainer Most Wins - David Micallef vs Donna Castles
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| David Micallef | 5 | x | - | 2 | x | 3 | x | - | x |
| Donna Castles | 1 | x | x | x | x | 1 | - | x | - |