| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brandon Lerena | 6 | 2 | 1 | - | - | - | - | 3 | - |
| Bella Youngberry | 5 | x | x | x | x | 3 | 2 | x | x |
| Boris Thornton | 4 | 1 | - | x | x | x | x | x | 3 |
| Karl Zechner | 4 | - | 3 | 1 | x | x | x | - | x |
| Mckenzie Apel | 4 | x | x | - | x | x | 3 | - | 1 |
| Aidan Keeley | 3 | x | - | 3 | x | x | x | x | - |
| Frederick Larson | 3 | x | - | 2 | - | x | 1 | x | - |
| Nick Heywood | 3 | x | - | x | 3 | x | x | x | x |
| Rob Thorburn | 3 | 3 | - | x | x | x | x | x | x |
| Anthony Allen | 2 | x | x | x | x | x | x | 2 | x |
| Chloe Lowe | 2 | x | x | x | x | 2 | x | - | x |
| Danny Peisley | 2 | x | - | x | x | x | x | - | 2 |
| Jaden Lloyd | 2 | x | 2 | - | x | x | - | x | x |
| Micheal Hellyer | 2 | - | - | x | 2 | x | x | x | - |
| Adin Thompson | 1 | x | x | - | 1 | x | x | x | x |
| Nozi Tomizawa | 1 | x | - | x | - | 1 | - | x | x |
| Olivia Kendal | 1 | x | x | x | x | x | x | 1 | x |
| Bailey Wheeler | 0 | x | x | - | x | x | - | x | x |
| Courtney Bellamy | 0 | x | x | x | x | - | - | x | - |
| Dale Smith | 0 | x | x | x | - | - | x | x | x |
| Harrison Shaw | 0 | x | - | x | x | x | x | - | x |
| Jasper Franklin | 0 | x | x | x | x | - | x | x | x |
| Kirk Matheson | 0 | - | - | x | x | x | x | x | x |
| Sariah Champkin | 0 | x | x | x | x | - | x | x | x |
| Scott Sheargold | 0 | x | - | x | x | - | x | x | - |
| Tiffani Brooker | 0 | x | x | x | x | x | - | - | x |
| Yvette Lewis | 0 | x | x | x | x | - | - | x | x |
Most Points - Brandon Lerena vs Mckenzie Apel
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brandon Lerena | 6 | 2 | 1 | - | - | - | - | 3 | - |
| Mckenzie Apel | 4 | x | x | - | x | x | 3 | - | 1 |
Most Points - Frederick Larson vs Karl Zechner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Karl Zechner | 4 | - | 3 | 1 | - | x | x | - | x |
| Frederick Larson | 3 | x | - | 2 | - | x | 1 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Adam Campton | 8 | x | x | x | 3 | x | 3 | x | x |
| Declan Maher | 3 | x | x | x | x | x | x | x | 3 |
| Gary Doughty | 3 | x | - | x | x | x | x | 3 | - |
| Kelly Schweida | 3 | 3 | x | x | x | x | x | x | x |
| Kurt Goldman | 3 | x | x | x | x | 3 | x | x | x |
| Nicholas Beck | 3 | x | 3 | x | x | x | x | - | x |
| Scott Morrisey | 3 | x | x | 3 | x | - | x | x | x |
| Tony & Maddysen Sears | 3 | x | x | 2 | x | x | 1 | x | x |
| Chris Waller | 2 | x | 2 | x | x | x | x | x | x |
| Danny J Bougoure | 2 | x | x | x | x | x | x | 2 | x |
| Jack Bruce | 2 | 2 | x | x | x | x | x | x | x |
| Pat Webster | 2 | x | x | x | x | 2 | x | - | x |
| Paul Shailer | 2 | x | - | x | x | x | x | x | 2 |
| Todd Pollard | 2 | x | x | x | 2 | x | x | x | x |
| Allan Chau | 1 | x | x | - | x | x | x | - | 1 |
| Ben Hull | 1 | x | 1 | x | x | x | x | x | x |
| Chris & Corey Munce | 1 | 1 | x | x | x | x | x | x | x |
| Donna Stanbridge | 1 | x | x | x | x | x | x | 1 | x |
| John Wallace | 1 | x | x | x | x | 1 | x | x | x |
| Maryann Brosnan | 1 | x | x | - | 1 | x | x | x | x |
| Vishan Venkaya | 1 | x | x | 1 | x | x | x | x | x |
| Aiden St Vincent | 0 | x | x | x | x | x | - | x | - |
| B & M Laming | 0 | x | - | x | x | x | x | x | x |
| Ben Ahrens | 0 | x | - | x | x | x | x | - | x |
| Brian Gentle | 0 | x | x | x | x | - | x | x | - |
| Brooke Mackie | 0 | x | - | x | x | x | x | x | x |
| Chris Anderson | 0 | - | - | x | x | - | x | x | x |
| Chris Zintilis | 0 | x | x | - | x | x | x | x | x |
| Daniel Bowen | 0 | - | - | x | x | x | x | x | x |
| Dennis Dwane | 0 | x | x | x | x | x | - | x | x |
| G Heinrich & B Rodgers | 0 | x | - | x | x | x | x | x | x |
| Helen Page | 0 | x | x | x | x | x | x | - | x |
| Jay Bellamy | 0 | x | x | x | - | x | x | x | x |
| Kelly Purdy | 0 | x | x | x | x | - | x | x | x |
| Leanne Mccormick | 0 | x | x | x | x | x | x | x | - |
| Matthew Dunn | 0 | - | - | x | x | x | x | x | x |
| Matthew Hoysted | 0 | x | - | x | x | x | x | x | - |
| Michael Freedman | 0 | x | x | x | - | x | x | x | x |
| P Duncan | 0 | x | x | - | x | x | x | x | x |
| Paula Barron | 0 | x | x | x | x | x | x | x | - |
| Ray Dart | 0 | x | x | - | x | x | - | x | x |
| Renita Beaton | 0 | x | x | x | x | x | - | x | x |
| Ryan Tyrell | 0 | x | x | x | x | - | x | x | x |
| Sam Strazzieri | 0 | x | x | x | - | x | x | x | x |
| Shirley Batten | 0 | x | x | x | x | x | - | x | x |
| Stephanie Sixtus | 0 | x | x | x | x | - | x | x | x |
| T D Cowan | 0 | x | x | x | - | x | x | x | x |
| Taryn Churchill | 0 | x | x | x | x | x | - | x | x |
| Toby Edmonds | 0 | x | - | x | x | x | x | x | x |
| Tony Gollan | 0 | x | x | x | x | x | - | x | x |
| William Kropp | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Adam Campton vs Gary Doughty
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Adam Campton | 8 | x | x | x | 3 | x | 2 | x | x |
| Gary Doughty | 3 | x | - | x | x | x | x | 3 | - |