| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Jack | 8 | x | - | 2 | - | x | 3 | 3 | - |
| Chris Alford | 6 | 1 | x | 3 | x | x | x | 2 | x |
| Taylor Youl | 6 | - | 1 | - | 2 | x | - | x | 3 |
| James Herbertson | 5 | - | 2 | - | 1 | 1 | x | x | 1 |
| Liam Older | 5 | x | x | x | x | - | 2 | 1 | 2 |
| Jordan Leedham | 4 | x | x | 1 | - | 3 | - | x | - |
| Ellen Tormey | 3 | x | x | x | 3 | x | x | - | x |
| John Newberry | 3 | x | 3 | x | x | x | x | x | x |
| Laura Wilson | 3 | 3 | x | x | x | x | x | x | x |
| Ewa Justice | 2 | x | x | x | x | 2 | x | x | x |
| Tina Ridis | 2 | 2 | x | x | x | x | x | x | x |
| Gary Pekin | 1 | - | x | x | - | x | 1 | - | x |
| Cameron Maggs | 0 | x | x | x | x | x | x | - | x |
| Corey Bell | 0 | x | x | x | - | - | x | - | - |
| Doc Wilson | 0 | - | x | x | x | x | x | x | x |
| Donna Castles | 0 | - | x | x | x | x | x | x | x |
| Jack Laugher | 0 | - | x | x | - | - | x | x | x |
| Mark Pitt | 0 | x | - | - | x | x | - | x | x |
| Matthew Gath | 0 | x | x | x | x | x | x | x | - |
| Neville Pangrazio | 0 | x | - | x | x | x | x | x | x |
| Nick Youngson | 0 | - | - | x | x | x | x | x | x |
| Ryan Sanderson | 0 | x | x | x | x | x | - | x | x |
| Sean O'Sullivan | 0 | x | - | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Newberry | 5 | x | 3 | - | x | 1 | x | x | 1 |
| Sharon Hahne | 4 | x | x | x | x | x | 1 | x | 3 |
| Brian Bourke | 3 | 3 | x | x | x | x | x | x | x |
| Fred Mckenner | 3 | x | x | x | - | 3 | x | x | x |
| G J Fleming | 3 | x | x | x | 3 | x | x | x | x |
| Jeff Tabone | 3 | x | x | 3 | x | x | x | x | x |
| Russell Jack | 3 | x | x | x | x | x | 3 | x | x |
| W A Lear | 3 | x | - | x | x | x | x | 3 | x |
| Ashleigh Herbertson | 2 | x | x | x | x | 2 | x | x | x |
| Brett Cole | 2 | x | x | x | x | x | x | - | 2 |
| D W Krafft | 2 | x | x | - | 2 | x | - | x | x |
| M A Thompson | 2 | x | x | 2 | x | x | x | x | - |
| Mitchell Frost | 2 | x | x | x | x | x | 2 | x | x |
| Paul Buhagiar | 2 | x | x | x | x | x | x | 2 | x |
| T M McNamara | 2 | x | 2 | x | x | x | x | x | x |
| Tina Ridis | 2 | 2 | x | x | x | x | x | x | x |
| Adam Stephens | 1 | x | x | x | 1 | x | x | x | - |
| Albert Cefai | 1 | 1 | x | x | x | x | x | x | x |
| Charlene Gusman | 1 | x | x | x | x | x | - | 1 | x |
| David Harris | 1 | x | x | 1 | x | x | - | x | x |
| F L Mcewan | 1 | - | 1 | x | x | x | x | x | x |
| Corey Bell | 0 | x | x | x | - | - | x | - | - |
| Donna Castles | 0 | - | x | x | x | x | x | x | x |
| Frank Barac | 0 | x | x | x | x | - | x | x | x |
| Gary Pekin | 0 | - | x | x | - | x | x | - | x |
| John Tormey | 0 | - | x | x | x | x | x | x | x |
| Lisa Pitt | 0 | x | - | - | x | x | x | x | x |
| M G Gath | 0 | x | x | x | x | x | x | x | - |
| Mathew Beecroft | 0 | x | x | x | - | x | x | x | x |
| Michael Laugher | 0 | x | x | x | x | - | x | x | x |
| N Youngson | 0 | - | - | x | x | x | x | x | x |
| Neville Pangrazio | 0 | x | - | x | x | x | x | x | x |
| Nicole Lear | 0 | x | - | x | x | x | x | x | x |
| Peter Newton | 0 | x | x | x | x | x | x | - | x |
| S M Hunter | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - John Newberry vs Lisa Pitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Newberry | 5 | x | 3 | - | x | 1 | x | x | 1 |