| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Layne Dwyer | 7 | - | x | 3 | 1 | - | x | 3 |
| Nathan Dawson | 6 | x | x | 1 | 2 | 3 | - | x |
| Greg Bennett | 5 | x | x | 2 | 3 | x | x | - |
| Angus Garrard | 3 | 3 | x | - | - | x | x | - |
| Gary Bond | 3 | x | - | - | x | x | 3 | - |
| Will Rothwell | 3 | x | 3 | x | x | x | x | x |
| Adam Richardson | 2 | - | x | x | x | x | x | 2 |
| Darren McCall | 2 | x | - | x | x | 2 | x | x |
| Jack Chapple | 2 | - | 1 | x | - | 1 | x | - |
| Nathan Rothwell | 2 | 2 | x | x | x | x | - | x |
| Olivia Frisby | 2 | x | 2 | x | - | x | x | x |
| Paige Bevan | 2 | x | x | - | x | x | 2 | - |
| Jonah Hutchinson | 1 | 1 | - | - | x | - | - | x |
| Phoebe Betts | 1 | x | - | x | - | - | - | 1 |
| Zac Chappenden | 1 | - | x | - | x | - | 1 | x |
| Angela Hurst | 0 | x | x | x | - | x | x | x |
| Graham Dwyer | 0 | x | x | x | x | - | x | x |
| Holly Chalmers | 0 | - | x | x | x | x | x | x |
| Mitch Cox | 0 | x | - | x | x | x | x | x |
| Nathan Hurst | 0 | x | x | - | - | x | x | x |
| Rod Wingrave | 0 | x | x | x | x | x | x | - |
| Tamara Battle | 0 | x | - | x | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jack Butler | 6 | - | 3 | x | x | - | x | 3 |
| Jonah Hutchinson | 6 | 1 | - | 3 | x | x | 2 | x |
| Colin Godden | 5 | x | - | x | x | 3 | x | 2 |
| Graham Dwyer | 5 | - | x | 2 | 3 | - | x | x |
| S W Dickson | 4 | 3 | 1 | x | x | x | - | x |
| Melissa Gillies | 3 | x | x | x | 2 | x | x | x |
| Ryan Veivers | 3 | x | - | - | x | x | 3 | - |
| Darren Mccall | 2 | x | - | x | x | 2 | x | x |
| M B Kendall | 2 | x | x | 1 | x | x | 1 | x |
| Olivia Frisby | 2 | x | 2 | x | - | x | x | x |
| Vic Frost | 2 | 2 | x | x | x | x | x | x |
| Jason Carkeet | 1 | x | - | x | x | 1 | x | x |
| Phoebe Betts | 1 | x | - | x | - | - | - | 1 |
| Alanah Richardson | 0 | - | x | x | x | x | x | x |
| Anna Woodmansey | 0 | x | x | x | x | x | x | - |
| B H Aldons | 0 | - | x | - | x | x | x | x |
| Ben Battle | 0 | x | x | x | x | x | - | x |
| Billy Moore | 0 | x | x | x | x | x | - | x |
| Daren Garrard | 0 | x | x | x | x | x | x | - |
| Grant Dixon | 0 | - | x | x | - | x | x | - |
| J M Anderson | 0 | x | x | x | - | x | x | x |
| Nathan Hurst | 0 | x | x | - | - | x | x | x |
| R D Aldons | 0 | x | x | x | x | - | x | x |
| R M Wingrave | 0 | x | x | x | x | x | x | - |
| Vicki Rasmussen | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Phoebe Betts vs Graham Dwyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Graham Dwyer | 5 | - | x | 2 | 3 | - | x | x |
| Phoebe Betts | 1 | x | - | x | - | - | - | 1 |