| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Blake Medlyn | 12 | 3 | 1 | x | 1 | - | 3 | 2 | 2 | - |
| Ella Turnbull | 11 | x | x | 2 | 3 | x | 2 | 3 | - | 1 |
| Mat Rue | 7 | 1 | x | 3 | x | - | x | - | 3 | - |
| Amanda Turnbull | 6 | - | 3 | - | x | 3 | x | - | - | - |
| Owen Shea | 5 | x | 2 | x | - | x | - | - | x | 3 |
| Vaughan Duncan | 5 | 2 | x | x | 2 | - | - | 1 | x | - |
| Will Rixon | 3 | x | - | - | x | 1 | x | - | - | 2 |
| Jake Davis | 2 | x | x | x | x | 2 | x | x | x | x |
| Anthony Frisby | 1 | x | x | x | - | x | 1 | - | x | x |
| John O'Shea | 1 | x | - | 1 | - | x | x | - | x | - |
| Mason Bigeni | 1 | x | x | - | - | x | x | x | 1 | x |
| Billy Muscat | 0 | x | x | - | x | x | x | x | x | x |
| Chloe Formosa | 0 | x | x | x | x | - | - | x | - | - |
| Darryl Munro | 0 | x | x | - | x | x | x | x | x | x |
| George Lee | 0 | - | x | x | - | x | x | x | x | x |
| Graham Betts | 0 | - | x | - | x | - | x | x | x | x |
| Isobel Ross | 0 | x | - | - | x | x | - | x | - | - |
| Jason Hewitt | 0 | - | - | x | - | - | x | x | x | x |
| Jason Turnbull | 0 | - | x | x | x | x | x | x | x | x |
| Jorja Daskalovski | 0 | x | - | x | - | x | x | x | x | x |
| Paula Sapio | 0 | x | - | x | x | - | - | x | x | x |
| Peter Wood | 0 | - | x | x | x | x | - | x | x | x |
| Travis Bullock | 0 | - | - | x | x | x | - | x | x | x |
| Trent Rue | 0 | x | x | x | x | x | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 8 | x | 2 | x | 3 | x | - | - | x | 3 |
| Mat Rue | 7 | x | 1 | x | 1 | x | x | - | 2 | - |
| Mitch Turnbull | 5 | x | x | x | x | 3 | x | x | - | 2 |
| Josh Turnbull | 4 | x | - | 2 | x | x | 2 | x | - | x |
| Nathan Hurst | 4 | 1 | x | x | x | - | x | x | x | x |
| Peter Keogh | 4 | 2 | x | x | 2 | x | x | x | x | x |
| Aaron Williams | 3 | x | x | x | x | x | 3 | - | x | x |
| Amanda Turnbull | 3 | x | 3 | - | x | x | x | - | x | x |
| G N Eyre | 3 | x | x | 3 | x | x | - | x | x | x |
| Lester Hewitt | 3 | x | x | x | x | x | x | 3 | x | x |
| Jake Davis | 2 | x | x | x | x | 2 | x | x | x | x |
| Jane Morris | 2 | x | x | x | x | x | x | 2 | x | x |
| Steve Turnbull | 2 | x | x | - | x | 1 | - | - | - | 1 |
| Anthony Frisby | 1 | x | x | x | - | x | 1 | - | x | x |
| Chris Judd | 1 | x | x | x | - | - | x | x | 1 | x |
| Darrell Dwyer | 1 | x | x | x | x | x | x | 1 | x | - |
| John O'shea | 1 | x | - | 1 | x | x | x | x | x | - |
| Bernie Hewitt | 0 | - | x | x | - | - | x | x | x | x |
| Billy Muscat | 0 | x | - | - | - | x | x | x | x | x |
| Darryl Munro | 0 | x | x | - | x | x | x | x | x | x |
| David Brown | 0 | - | x | x | x | x | x | x | x | x |
| Geoff Lawson | 0 | x | - | x | x | x | x | x | x | x |
| Graham Betts | 0 | x | x | - | x | x | x | x | x | x |
| Gregory Rue | 0 | x | - | x | - | x | x | - | x | x |
| Jason Vella | 0 | - | x | x | x | x | x | x | x | x |
| M J Day | 0 | - | x | x | - | x | x | x | x | x |
| Peter Bullock | 0 | - | - | x | x | x | x | x | x | x |
| Peter Wood | 0 | - | x | x | x | x | - | x | x | x |
| Simon Bigeni Jnr | 0 | x | x | - | x | x | x | x | x | x |
| Tom Pay | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Steve Turnbull vs Nathan Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 8 | x | 2 | x | 3 | x | - | - | x | 3 |
| Steve Turnbull | 2 | x | x | - | x | 1 | - | - | - | 1 |