| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy10
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jodi Worley | 8 | x | x | 3 | x | 3 | 2 |
| Amelia Heinrich | 6 | 3 | x | - | 3 | x | - |
| Bailie Baker | 5 | - | - | 2 | x | x | 3 |
| Archie Mccolm | 4 | - | 2 | - | 2 | x | - |
| Jon Grisedale | 4 | - | 3 | - | 1 | x | - |
| Yvette Lewis | 4 | 2 | x | - | x | 2 | - |
| Chris Taylor | 2 | 1 | 1 | - | - | x | x |
| Girish Goomany | 1 | x | x | - | x | 1 | x |
| Kirk Matheson | 1 | - | x | 1 | - | - | x |
| Stephen Cummins | 1 | - | x | - | - | x | 1 |
| Ben Looker | 0 | - | - | - | - | - | - |
| Kayla Johnston | 0 | x | x | x | x | - | - |
| Nick Heywood | 0 | x | - | x | x | x | - |
| Poppie Gorton | 0 | x | - | x | - | - | - |
Most Points - Jon Grisedale vs Kirk Matheson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jon Grisedale | 4 | - | 3 | - | 1 | - | - |
| Kirk Matheson | 1 | - | x | 1 | - | - | - |
Most Points - Jodi Worley vs Amelia Heinrich
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jodi Worley | 8 | x | x | 3 | x | 3 | 2 |
| Amelia Heinrich | 6 | 3 | - | - | 3 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Wayne Lawson | 5 | x | x | 3 | x | x | 2 |
| Chris O'reilly | 3 | x | - | x | 3 | x | x |
| J I Herriot | 3 | x | x | x | x | 3 | x |
| Owen Glue | 3 | x | 1 | x | 2 | x | x |
| Paula Barron | 3 | 3 | x | x | x | x | x |
| Robert Agnew | 3 | x | - | x | x | x | 3 |
| Vanessa Mclennan | 3 | x | 3 | x | x | - | - |
| Jason Judge | 2 | x | 2 | x | x | x | x |
| Nicole Luke | 2 | 1 | x | x | x | 1 | x |
| Patrick Randall | 2 | x | x | x | x | 2 | x |
| Samantha Mcguren | 2 | x | x | 2 | x | x | x |
| Shannon Manwarring | 2 | 2 | x | x | x | x | x |
| Donna Grisedale | 1 | x | x | - | 1 | x | x |
| Leo Clapham | 1 | x | x | x | x | x | 1 |
| Matthew Dunn | 1 | x | x | 1 | x | x | - |
| Aiden St Vincent | 0 | x | x | x | - | x | x |
| Amy Usher | 0 | x | x | x | x | x | - |
| Ben Hull | 0 | - | x | x | x | x | x |
| Carolyn Halliday | 0 | x | x | - | x | x | x |
| Dennis Dwane | 0 | x | - | x | - | - | x |
| Frank Dichiera | 0 | - | x | - | x | x | x |
| Jason Reilly | 0 | x | x | - | - | x | x |
| John Johnston | 0 | x | x | x | x | - | - |
| John Shelton | 0 | - | x | - | x | x | x |
| Jordan Lee | 0 | x | x | - | x | x | - |
| Julie Pratten | 0 | - | x | x | x | x | x |
| Laurie Richardson | 0 | - | x | x | x | x | x |
| Lisa Sheppard | 0 | x | x | x | x | x | - |
| Neil Creighton | 0 | x | x | x | x | x | - |
| Renita Beaton | 0 | x | x | - | x | x | x |
| Richard Laming | 0 | x | x | x | x | - | x |
| Shane Everson | 0 | x | x | x | - | x | - |
| Stephen Bennett | 0 | x | - | x | x | x | x |
| Stephen Randall | 0 | - | x | - | x | x | x |
Trainer Most Wins - Matthew Dunn vs Donna Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Donna Grisedale | 1 | x | x | - | 1 | x | x |
| Matthew Dunn | 1 | x | x | 1 | x | x | - |