| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 18 | - | - | 3 | - | - | 2 | 3 | - | 2 | 2 | 3 | 1 | 2 | - |
| Box 2 | 15 | 1 | x | 1 | - | 3 | - | 2 | 3 | - | - | 1 | 3 | - | 1 |
| Box 3 | 14 | - | 3 | - | 1 | 2 | 3 | x | 2 | - | 1 | - | - | - | 2 |
| Box 8 | 13 | 2 | 1 | - | 2 | - | - | 1 | 1 | 1 | - | 2 | - | 3 | - |
| Box 4 | 11 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - |
| Box 5 | 6 | x | - | - | - | - | - | x | - | 3 | - | - | x | - | 3 |
| Box 6 | 4 | - | - | - | - | - | 1 | - | - | - | 3 | - | - | x | - |
| Box 7 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 18 | - | - | 3 | - | - | 2 | 3 | - | 2 | 2 | 3 | 1 | 2 | - |
| Box 3 | 14 | - | 3 | - | 1 | 2 | 3 | - | 2 | - | 1 | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Luke Harris | 7 | x | x | x | 3 | x | x | x | x | 1 | 3 | - | - | x | x |
| Jason Formosa | 6 | 2 | 3 | 1 | x | - | - | x | x | x | - | x | x | x | x |
| Rebecca Gibbons | 6 | x | x | x | x | x | 3 | x | x | x | x | 3 | x | x | x |
| Beryl Fulton | 4 | x | x | x | x | x | x | x | x | x | 2 | 2 | x | x | x |
| Craig Burns | 4 | x | - | x | 2 | x | x | 2 | x | x | x | x | x | x | - |
| Donna Knight | 4 | x | x | 2 | - | 2 | x | x | x | x | x | - | - | x | x |
| John Mangion | 4 | x | x | - | x | - | x | x | 1 | x | x | x | x | 3 | x |
| Michael Bewley | 4 | x | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Nadine Jack | 4 | x | x | x | x | x | x | - | x | x | x | x | 3 | x | x |
| Briana Robertson Leech | 3 | x | x | x | x | x | x | x | x | 3 | x | - | x | x | x |
| Colin Baker | 3 | x | x | x | - | x | x | 3 | x | - | x | x | x | x | x |
| Jordan Formosa | 3 | x | x | x | x | - | x | - | x | - | x | - | x | x | 3 |
| Louie Bicchieri | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Margery Quick | 3 | 1 | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Peter Craig | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | - | x |
| Sheila Donlon | 3 | - | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Sophie Fitzgerald | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Brian Hodgson | 2 | x | x | x | x | x | x | x | x | - | x | x | x | 1 | 1 |
| Mark Mcclelland | 2 | x | x | x | x | x | x | x | x | 2 | - | x | x | x | x |
| Michael Mitchell | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Simone Fisher | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | - | x |
| Suzanne Mannion | 2 | x | - | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Andrea Gurry | 1 | x | x | x | x | x | 1 | - | x | x | x | x | x | x | x |
| Jordan Monaghan | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| Kate Jackson | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Kylie Norton | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Scott James | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Scott Millard | 1 | x | x | x | x | x | x | x | x | x | - | 1 | x | x | - |
| Stephen Spiteri | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Alfred King | 0 | x | x | x | - | x | x | x | x | x | x | x | x | - | x |
| Ava Torr | 0 | x | x | - | x | x | x | x | - | x | x | x | x | x | x |
| Cody Hose | 0 | - | x | - | x | x | x | x | x | x | x | x | x | - | x |
| Craig Elliot | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Darren Fisher | 0 | - | - | - | x | x | x | x | x | x | x | x | - | x | x |
| David Long | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Gary Mannion | 0 | x | x | x | x | x | - | x | - | x | x | x | x | x | x |
| Gary Peach | 0 | x | x | - | x | x | x | x | x | x | - | x | x | x | x |
| Gregory Mcrae | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Leland Medcraft | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Mark Hetherton | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Nikita Harris | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Pace | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Paul Radstock | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Raymond Brewer | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Rita Gatt | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Ronald Dunne | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Ruby Kennedy | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Stephen Forbes | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Travis Monaghan | 0 | x | x | x | - | x | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Donna Knight vs Jason Formosa
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Jason Formosa | 6 | 2 | 3 | 1 | x | - | - | x | x | x | - | x | x | x | x |
| Donna Knight | 4 | x | x | 2 | - | 2 | x | x | x | x | x | - | - | x | x |