| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 1 | 8 | 3 | 2 | 3 | 3 | 9 | |||||||||||||||||
| Box 5 | 5 | - | 3 | 2 | 2 | 6 | |||||||||||||||||
| Box 4 | 2 | 1 | 1 | - | - | 10 | |||||||||||||||||
| Box 7 | 2 | 2 | - | - | - | 8 | |||||||||||||||||
| Box 8 | 1 | - | - | 1 | 1 | 10 | |||||||||||||||||
| Box 2 | 0 | - | - | - | - | 10 | |||||||||||||||||
| Box 3 | 0 | x | x | x | x | 3 | |||||||||||||||||
| Box 6 | 0 | x | x | x | x | 4 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 1 | 8 | 3 | 2 | 3 | 3 | 9 | |||||||||||||||||
| Box 7 | 2 | 2 | - | - | - | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 | Runs Remaining |
| Catherine Roberts | 5 | 2 | 3 | x | x | 3 | |||||||||||||||||
| Mary Inguanti | 3 | 3 | x | x | x | 0 | |||||||||||||||||
| Tammy Kennedy Harris | 3 | x | x | 3 | 3 | 1 | |||||||||||||||||
| Jack Osborne | 2 | x | 2 | - | - | 0 | |||||||||||||||||
| Keith Lloyd | 2 | x | x | 2 | 2 | 1 | |||||||||||||||||
| Joy Mcdowall | 1 | x | x | 1 | 1 | 0 | |||||||||||||||||
| Marcus Lloyd | 1 | 1 | x | x | x | 3 | |||||||||||||||||
| Steven Van Oirschot | 1 | x | 1 | x | x | 3 | |||||||||||||||||
| Aimee Drew | 0 | x | x | x | x | 1 | |||||||||||||||||
| Allan Brookes | 0 | x | x | x | x | 1 | |||||||||||||||||
| Allan Meyer | 0 | x | x | x | x | 1 | |||||||||||||||||
| Anita Gibbons | 0 | x | x | x | x | 3 | |||||||||||||||||
| Annette Kampman | 0 | x | x | x | x | 2 | |||||||||||||||||
| Ashley Mcdowall | 0 | x | x | x | x | 1 | |||||||||||||||||
| Danielle Keane | 0 | - | x | - | - | 3 | |||||||||||||||||
| David Jensen | 0 | x | x | x | x | 2 | |||||||||||||||||
| Debbie Goudge | 0 | - | - | x | x | 1 | |||||||||||||||||
| Gary Hunt | 0 | x | x | x | x | 3 | |||||||||||||||||
| Jazmyn Blake | 0 | x | x | x | x | 1 | |||||||||||||||||
| Kerry Minne | 0 | x | x | x | x | 2 | |||||||||||||||||
| Kevin Gavin | 0 | x | x | x | x | 1 | |||||||||||||||||
| Linda Desmond | 0 | x | x | x | x | 1 | |||||||||||||||||
| Linda Gore | 0 | x | - | x | x | 1 | |||||||||||||||||
| Luke Harris | 0 | - | x | x | x | 2 | |||||||||||||||||
| Mark Roberts | 0 | x | x | x | x | 2 | |||||||||||||||||
| Mary Blake | 0 | x | x | x | x | 2 | |||||||||||||||||
| Nikita Harris | 0 | x | x | - | - | 0 | |||||||||||||||||
| Paul Cusack | 0 | x | x | x | x | 3 | |||||||||||||||||
| Paul Mathieson | 0 | x | x | x | x | 1 | |||||||||||||||||
| Peter Byrne | 0 | x | x | x | x | 2 | |||||||||||||||||
| Peter Franklin | 0 | x | x | x | x | 1 | |||||||||||||||||
| Raylene Gavin | 0 | x | x | x | x | 1 | |||||||||||||||||
| Raymond Mahony | 0 | x | x | x | x | 2 | |||||||||||||||||
| Robert Colpoys | 0 | x | x | x | x | 3 | |||||||||||||||||
| Ronald Fisher | 0 | x | x | x | x | 2 | |||||||||||||||||
| Ruby Kennedy | 0 | x | - | x | x | 1 | |||||||||||||||||
| Shaun Baulch | 0 | x | x | x | x | 1 | |||||||||||||||||
| Vito Inguanti | 0 | x | x | x | x | 2 |
Trainer Most Wins - Catherine Roberts vs Debbie Goudge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 | Runs Remaining |
| Catherine Roberts | 5 | 2 | 3 | x | x | 3 |