| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 12 | - | 3 | - | 1 | 2 | - | 1 | - | 3 | 2 |
| Box 5 | 9 | - | - | 1 | - | - | - | 3 | 3 | 1 | 1 |
| Box 6 | 9 | - | 2 | - | 2 | 3 | 2 | - | - | x | x |
| Box 8 | 9 | - | - | 3 | - | - | 3 | - | - | - | 3 |
| Box 1 | 8 | 3 | - | - | 3 | - | - | 2 | - | - | - |
| Box 7 | 8 | 2 | - | 2 | - | 1 | - | - | 1 | 2 | - |
| Box 4 | 3 | - | 1 | - | - | - | - | - | 2 | - | - |
| Box 3 | 2 | 1 | - | - | - | - | 1 | - | - | x | x |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 12 | - | 3 | - | 1 | 2 | - | 1 | - | 3 | 2 |
| Box 1 | 8 | 3 | - | - | 3 | - | - | 2 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Raymond Smith | 5 | x | x | x | x | 2 | 3 | x | x | x | x |
| David Smith | 4 | x | - | x | x | 1 | - | x | x | 3 | x |
| Melinda Finn | 4 | x | 2 | x | 2 | x | x | x | x | x | x |
| Neil Staines | 4 | - | x | x | x | - | x | x | x | x | 3 |
| Andrew Hunter | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Craig Chappelow | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Deborah Rowe | 3 | x | 3 | - | x | x | x | x | x | x | x |
| Jodie Lord | 3 | x | x | 1 | x | - | - | - | 2 | x | x |
| Pauline Moran | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Peter Presutto | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Stephen Fitch | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Todd Barnes | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Andrew Rowe | 2 | x | x | 2 | x | x | x | x | - | x | x |
| Anthony Pagano | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Courtney Barnes | 2 | x | x | x | x | x | 2 | x | x | x | - |
| Mark Delbridge | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Raymond Webster | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Ricky Brewer | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Brendan Pursell | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Jay Opetaia | 1 | x | 1 | x | x | - | x | x | x | - | x |
| Jeffrey Britton | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Sydney Swain | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Thomas Dailly | 1 | x | x | x | x | x | x | 1 | - | x | x |
| Victor Sultana | 1 | - | - | x | x | x | x | x | x | 1 | x |
| Wayne Bradley | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Caroline Hughes | 0 | x | - | x | x | x | - | x | x | x | x |
| Casie O'neil | 0 | x | x | x | - | x | x | x | x | x | x |
| Christine Proctor | 0 | x | x | x | - | x | x | x | x | x | x |
| Christopher Fallshaw | 0 | x | x | x | x | x | x | x | x | - | x |
| Darren Sultana | 0 | x | x | x | x | - | x | x | x | x | x |
| David Geall | 0 | x | x | x | x | x | x | - | x | x | x |
| Denice Warren | 0 | x | - | x | x | x | x | x | x | x | x |
| Gregory Sutherland | 0 | x | x | x | x | x | x | x | x | - | x |
| Harry Sarkis | 0 | - | x | x | x | x | x | x | x | x | - |
| Jason Mackay | 0 | - | x | x | x | x | x | x | x | x | x |
| Joseph Mcfadyen | 0 | x | x | x | x | x | x | x | - | x | x |
| Kayla-Jane Coleman | 0 | x | x | - | x | x | x | x | x | x | x |
| Mark Gatt | 0 | x | - | x | - | x | x | x | x | x | x |
| Michael Hardman | 0 | x | x | x | - | x | x | x | x | x | x |
| Paul Stuart | 0 | x | x | x | x | x | - | x | x | x | x |
| Rodney O'brien | 0 | x | x | x | x | x | x | x | x | x | - |
| Susan Smith | 0 | - | x | x | x | x | x | - | x | x | x |
| Troy Vella | 0 | x | x | x | - | x | x | x | x | x | x |
| Warren Nicholls | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Jodie Lord vs Jay Opetaia
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jodie Lord | 3 | x | x | 1 | x | - | - | - | 2 | x | x |
| Jay Opetaia | 1 | x | 1 | x | x | - | x | x | x | - | x |