| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 1 | 3 | - | 3 | 10 | |||||||||||
| Box 4 | 3 | 3 | - | 11 | |||||||||||
| Box 2 | 2 | - | 2 | 10 | |||||||||||
| Box 3 | 2 | 2 | - | 11 | |||||||||||
| Box 7 | 1 | - | 1 | 11 | |||||||||||
| Box 8 | 1 | 1 | - | 11 | |||||||||||
| Box 5 | 0 | - | - | 6 | |||||||||||
| Box 6 | 0 | - | - | 10 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 4 | 3 | 3 | - | 11 | |||||||||||
| Box 8 | 1 | 1 | - | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Dylan Sharp | 3 | 3 | x | 4 | |||||||||||
| Michelle Mallia | 3 | x | 3 | 0 | |||||||||||
| Peter Akathiotis | 2 | 2 | x | 0 | |||||||||||
| Michael Bewley | 1 | x | 1 | 2 | |||||||||||
| Craig Burns | 0 | x | x | 2 | |||||||||||
| Bruce Wellington | 0 | x | x | 2 | |||||||||||
| Anita Gibbons | 0 | x | x | 4 | |||||||||||
| Damian Fleming | 0 | x | x | 2 | |||||||||||
| Danny Cortese | 0 | x | x | 2 | |||||||||||
| Colin Baker | 0 | x | x | 3 | |||||||||||
| Ian Cockerell | 0 | x | x | 3 | |||||||||||
| Lisa Cockerell | 0 | x | x | 2 | |||||||||||
| Luke Harris | 0 | x | x | 5 | |||||||||||
| Marcus Lloyd | 0 | x | x | 2 | |||||||||||
| Christopher Cassar | 0 | x | x | 2 | |||||||||||
| Correy Grenfell | 0 | x | x | 4 | |||||||||||
| Nadine Jack | 0 | x | x | 2 | |||||||||||
| Nikita Harris | 0 | x | x | 3 | |||||||||||
| Barry Reid | 0 | x | x | 2 | |||||||||||
| Ronald Fisher | 0 | x | x | 2 | |||||||||||
| Ruby Kennedy | 0 | - | x | 7 | |||||||||||
| Samantha Grenfell | 0 | x | x | 3 | |||||||||||
| Troy Deglaitis | 0 | x | x | 3 | |||||||||||
| Vito Inguanti | 0 | x | x | 2 | |||||||||||
| Wade Green | 0 | x | x | 2 |
Trainer Most Wins - Dylan Sharp vs Ruby Kennedy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Dylan Sharp | 3 | 3 | x | 4 | |||||||||||
| Ruby Kennedy | 0 | - | x | 7 |