| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Matt Elkins | 6 | 3 | 3 | x | 2 | ||||||
| Grant Dixon | 5 | 2 | x | 3 | 1 | ||||||
| Jack Chapple | 2 | x | x | 2 | 5 | ||||||
| Nathan Dawson | 2 | - | 2 | - | 6 | ||||||
| Mathew Neilson | 1 | x | x | 1 | 2 | ||||||
| Trent Dawson | 1 | x | 1 | x | 2 | ||||||
| Angus Garrard | 0 | x | x | x | 5 | ||||||
| Jonah Hutchinson | 0 | x | x | x | 4 | ||||||
| Nathan Rothwell | 0 | x | x | x | 2 | ||||||
| Shane Graham | 0 | - | x | - | 6 | ||||||
| Will Rothwell | 0 | x | x | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Grant Dixon | 8 | 2 | x | 1 | 3 | ||||||
| Graham Dwyer | 6 | 3 | 3 | x | 7 | ||||||
| Shawn Grimsey | 2 | x | 2 | x | 1 | ||||||
| Ben Battle | 1 | 1 | x | x | 1 | ||||||
| Jason Carkeet | 0 | x | x | - | 2 | ||||||
| Matt Crone | 0 | x | x | x | 1 | ||||||
| Gemma Hewitt | 0 | x | - | x | 0 | ||||||
| Geoff Dawson | 0 | x | x | - | 1 | ||||||
| Darren Weeks | 0 | x | x | x | 1 | ||||||
| Darrell Graham | 0 | x | - | - | 1 | ||||||
| Greg Franklin | 0 | x | x | x | 2 | ||||||
| Jack Butler | 0 | x | - | x | 1 | ||||||
| Chris Frisby | 0 | x | x | x | 2 | ||||||
| Jonah Hutchinson | 0 | x | x | x | 5 | ||||||
| Mark Dux | 0 | x | x | x | 2 | ||||||
| Donny Smith | 0 | x | x | x | 3 | ||||||
| Matthew Clayton | 0 | x | x | x | 1 | ||||||
| Melissa Gillies | 0 | x | x | x | 2 | ||||||
| N T Rothwell | 0 | x | x | x | 1 | ||||||
| Peter Greig | 0 | x | x | x | 1 | ||||||
| Richard Hutchinson | 0 | x | x | x | 3 | ||||||
| Ricky Gordon | 0 | x | x | x | 3 | ||||||
| Riley Butt | 0 | x | x | x | 2 | ||||||
| Shane Graham | 0 | - | x | x | 0 | ||||||
| Charlie Chiang | 0 | x | x | x | 1 | ||||||
| Trent Moffat | 0 | x | x | x | 3 |
Trainer Most Wins - Graham Dwyer vs Grant Dixon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Grant Dixon | 8 | 2 | x | 2 | 3 | ||||||
| Graham Dwyer | 6 | 3 | 3 | x | 7 |