| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Tommy Berry | 5 | 2 | 3 | 4 | |||||
| Chad Schofield | 3 | 3 | x | 3 | |||||
| Jay Ford | 2 | - | 2 | 2 | |||||
| Jean Van Overmeire | 1 | x | 1 | 0 | |||||
| Dylan Gibbons | 1 | 1 | - | 3 | |||||
| Jason Collett | 0 | - | - | 4 | |||||
| Ashley Morgan | 0 | - | x | 3 | |||||
| Mollie Fitzgerald | 0 | x | x | 3 | |||||
| Nash Rawiller | 0 | x | x | 2 | |||||
| Rachel King | 0 | x | x | 4 | |||||
| Deon Le Roux | 0 | - | x | 2 | |||||
| Tyler Schiller | 0 | x | - | 2 | |||||
| Winona Costin | 0 | x | - | 3 |
Most Points - Tommy Berry vs Jason Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Tommy Berry | 5 | 2 | 3 | 4 | |||||
| Jason Collett | 0 | - | - | 4 |
Most Points - Dylan Gibbons vs Jay Ford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jay Ford | 2 | - | 2 | 2 | |||||
| Dylan Gibbons | 1 | 1 | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Richard & Will Freedman | 3 | 3 | x | 0 | |||||
| Mitchell Beer & George Carpenter | 3 | x | 3 | 3 | |||||
| Ciaron Maher | 2 | 2 | x | 2 | |||||
| Blake Ryan | 2 | - | 2 | 1 | |||||
| Michael Freedman | 1 | 1 | x | 2 | |||||
| Kerry Parker | 1 | - | 1 | 2 | |||||
| John P Thompson | 0 | x | x | 1 | |||||
| M, W & J Hawkes | 0 | x | x | 2 | |||||
| Dale Wagstaff | 0 | x | x | 1 | |||||
| Danielle Seib | 0 | x | x | 1 | |||||
| David Pfieffer | 0 | x | x | 1 | |||||
| Edward Cummings | 0 | x | x | 1 | |||||
| Gai Waterhouse & Adrian Bott | 0 | x | x | 2 | |||||
| Garry Frazer | 0 | x | - | 1 | |||||
| Gary Nickson | 0 | x | x | 1 | |||||
| Gary Portelli | 0 | x | x | 2 | |||||
| Gerald Ryan & Sterling Alexiou | 0 | x | x | 3 | |||||
| Gregory Hickman | 0 | x | x | 1 | |||||
| Jason Attard | 0 | x | - | 2 | |||||
| Jim & Greg Lee | 0 | x | x | 1 | |||||
| Amanda Turner | 0 | x | x | 3 | |||||
| Joseph Pride | 0 | x | x | 1 | |||||
| Chris Waller | 0 | - | x | 1 | |||||
| Kim Waugh | 0 | - | x | 2 | |||||
| Kris Lees | 0 | - | - | 0 | |||||
| Claire Lever | 0 | x | - | 1 | |||||
| Marc & Mitchell Conners | 0 | x | x | 2 | |||||
| Marc Chevalier | 0 | x | x | 1 | |||||
| Matthew Smith | 0 | x | x | 5 | |||||
| Brad Widdup | 0 | x | x | 1 | |||||
| Michael Vella | 0 | - | x | 0 | |||||
| Bjorn Baker | 0 | x | x | 5 | |||||
| Nacim Dilmi | 0 | x | x | 2 | |||||
| Paul & Martha Cave | 0 | x | x | 1 | |||||
| Annabel & Rob Archibald | 0 | x | x | 1 | |||||
| Richard Collett | 0 | x | x | 1 | |||||
| Robert & Luke Price | 0 | x | x | 1 | |||||
| Ron Leemon | 0 | x | x | 1 | |||||
| Stephen O'halloran | 0 | x | - | 0 | |||||
| Tara & Philippe Vigouroux | 0 | x | x | 1 | |||||
| Terry Croft | 0 | x | x | 1 | |||||
| Theresa Bateup | 0 | x | x | 2 | |||||
| Tommy Wong | 0 | x | - | 0 |
Trainer Most Wins - Bjorn Baker vs Mitchell Beer & George Carpenter
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Mitchell Beer & George Carpenter | 3 | x | 3 | 3 | |||||
| Bjorn Baker | 0 | x | x | 5 |