| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 1 | 12 | 1 | 3 | - | - | 3 | 3 | - | - | 2 |
| Box 3 | 9 | x | 2 | x | 2 | - | 2 | - | - | 3 |
| Box 8 | 8 | 3 | 1 | - | - | 1 | - | 3 | - | - |
| Box 2 | 7 | - | - | 1 | 3 | - | 1 | 1 | - | 1 |
| Box 6 | 7 | - | - | x | - | 2 | - | 2 | 3 | - |
| Box 5 | 5 | x | x | 3 | x | x | - | x | 2 | x |
| Box 4 | 4 | 2 | - | - | 1 | - | - | x | 1 | - |
| Box 7 | 2 | x | - | 2 | - | x | - | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 1 | 12 | 1 | 3 | - | - | 3 | 3 | - | - | 2 |
| Box 8 | 8 | 3 | 1 | - | - | 1 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Dallan Klemke | 5 | x | x | 2 | x | 3 | x | x | x | x |
| Thomas Dailly | 4 | x | 1 | x | - | x | x | x | x | x |
| Wade Green | 4 | x | x | x | 3 | 1 | x | x | x | x |
| Andrea Chapple | 3 | x | x | 3 | x | x | x | x | x | x |
| Bradley Fitton | 3 | x | x | x | x | x | x | x | 3 | x |
| Brett Mackie | 3 | x | x | - | x | x | 3 | x | x | x |
| Daniel Pell | 3 | x | x | x | x | x | 2 | 1 | x | x |
| Jason Portelli | 3 | x | x | x | x | x | x | 3 | x | x |
| Patrick Newell | 3 | x | x | x | x | x | x | x | x | 3 |
| Wayne Hooke | 3 | 3 | x | x | x | x | x | x | x | x |
| David Geall | 2 | x | x | x | 2 | x | x | x | x | x |
| Deb Carr | 2 | x | x | x | x | x | x | x | 2 | x |
| George Cini | 2 | x | x | x | x | x | x | 2 | x | x |
| Heath Mcadam | 2 | x | 2 | x | x | x | x | x | x | x |
| Jane Hooke | 2 | x | x | x | x | x | x | x | x | 2 |
| Luke Harris | 2 | x | x | x | x | 2 | x | x | x | x |
| Ray Bartolo | 2 | 2 | - | x | x | x | x | x | x | x |
| Donna Knight | 1 | x | x | x | x | x | x | x | - | 1 |
| Elyie Frederickson | 1 | x | x | x | x | x | x | x | 1 | x |
| Joshua Formosa | 1 | 1 | x | x | x | x | x | x | - | x |
| Mark Tung | 1 | x | x | x | x | x | 1 | x | x | x |
| Robert Mowat | 1 | x | x | x | 1 | x | - | x | x | x |
| Stephen Brincat | 1 | x | x | 1 | x | - | x | x | x | x |
| Billy Galea | 0 | x | - | x | x | x | x | x | x | x |
| Brendan Pursell | 0 | - | x | x | x | x | x | x | x | x |
| Chris Darmanin | 0 | x | - | x | x | x | x | x | x | x |
| Clayton King | 0 | x | x | x | x | x | x | x | x | - |
| Danielle Smith | 0 | x | x | x | x | x | - | x | x | x |
| Dean Elliot | 0 | x | x | x | x | x | x | - | x | x |
| Dustin Drew | 0 | x | x | x | x | x | x | - | x | x |
| Geoffrey Mitchell | 0 | x | x | x | x | x | x | x | - | x |
| Ian Cockerell | 0 | x | - | - | x | x | x | x | x | x |
| Ian Hopper | 0 | x | x | x | x | - | x | x | x | x |
| Jason Stemmer | 0 | x | x | x | x | x | x | - | x | x |
| Jonathon Malone | 0 | x | x | x | x | x | - | x | x | x |
| Koby Rademaker | 0 | x | x | x | - | x | x | x | x | x |
| Lorenzo Carbone | 0 | x | x | x | x | x | - | x | - | x |
| Mark Filomeno | 0 | x | x | - | x | x | x | x | x | x |
| Martin Hanke | 0 | - | x | x | x | x | x | x | x | x |
| Matthew Lanigan | 0 | x | x | x | x | x | x | x | x | - |
| Paul Cusack | 0 | x | x | x | x | - | x | x | x | - |
| Peter Nicholls | 0 | x | x | x | x | x | x | x | x | - |
| Richard Anchen | 0 | x | x | x | x | x | - | x | x | x |
| Susan Richards | 0 | x | x | x | - | x | x | x | x | x |
| Terrence Reid | 0 | x | x | x | - | x | x | x | x | x |
| Troy Dorrington | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Brett Mackie vs Thomas Dailly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Thomas Dailly | 4 | x | 1 | x | - | x | x | x | x | x |
| Brett Mackie | 3 | x | x | - | x | x | 3 | x | x | x |