| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Dawson | 9 | 3 | x | - | 1 | x | 2 | 3 | - | - |
| Leonard Cain | 7 | - | 3 | - | - | - | 3 | 1 | x | x |
| Jack Chapple | 6 | - | - | x | 3 | 2 | - | - | - | 1 |
| Andrew Millard | 4 | x | x | x | x | 3 | 1 | x | x | x |
| Angus Garrard | 4 | 2 | - | x | 2 | x | x | - | x | x |
| Layne Dwyer | 4 | - | - | 2 | x | x | x | 2 | - | x |
| Mathew Neilson | 4 | 1 | x | - | x | x | x | x | x | 3 |
| Nathan Rothwell | 4 | x | x | x | x | 1 | x | - | 3 | x |
| Shane Graham | 4 | x | x | x | x | x | - | x | 2 | 2 |
| Luke Thirgood | 3 | x | x | 3 | x | x | x | x | x | x |
| Mitch Cox | 2 | x | 2 | x | x | x | x | x | x | x |
| Tamara Battle | 2 | - | 1 | 1 | x | - | x | x | x | x |
| Gary Bond | 1 | - | x | - | x | - | x | x | 1 | - |
| Adam Richardson | 0 | - | - | - | - | x | x | x | x | x |
| Alanah Richardson | 0 | x | x | x | x | - | x | x | x | x |
| Ben Battle | 0 | x | x | x | x | - | x | x | x | x |
| Darren McCall | 0 | x | x | x | x | x | - | - | x | - |
| Hannah Anforth | 0 | x | x | x | - | x | x | x | x | x |
| Jonah Hutchinson | 0 | x | - | - | - | x | - | x | x | x |
| Jordan Topping | 0 | x | - | x | x | x | x | x | - | x |
| Matt Elkins | 0 | x | x | x | - | x | - | - | - | - |
| Noel Parrish | 0 | x | x | x | x | x | x | x | - | x |
| Paige Bevan | 0 | x | x | - | - | - | x | x | x | x |
| Tom Callaghan | 0 | x | x | x | x | x | - | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Graham Dwyer | 7 | 3 | 1 | x | x | x | x | 3 | - | - |
| Grant Dixon | 5 | 1 | - | x | - | x | - | x | - | 3 |
| Jason Carkeet | 5 | x | x | x | 3 | x | 2 | - | x | x |
| Luke McCarthy | 5 | x | x | x | x | x | 3 | 2 | x | x |
| Andrew Millard | 4 | x | x | x | x | 3 | 1 | x | x | x |
| Riley Butt | 4 | 2 | x | x | 2 | x | x | x | x | x |
| B H Aldons | 3 | x | 3 | x | x | x | x | x | x | x |
| Gail Geeson | 3 | x | x | x | x | x | x | x | 3 | x |
| Greg Franklin | 3 | x | x | 3 | x | x | x | x | x | x |
| Alanah Richardson | 2 | x | 2 | x | x | x | x | x | x | x |
| Charlie Chiang | 2 | x | x | 2 | x | x | x | x | x | x |
| Graham White | 2 | x | x | x | x | 2 | x | x | x | x |
| Ron Sallis | 2 | - | x | x | x | x | x | x | 2 | x |
| Shane Graham | 2 | x | x | x | x | x | x | x | x | 2 |
| Ben Battle | 1 | x | x | 1 | x | - | x | x | - | - |
| Karly Larpent | 1 | x | x | x | x | 1 | x | x | x | x |
| Melissa Gillies | 1 | - | x | x | 1 | x | - | - | x | x |
| Phil Mitchell | 1 | x | x | x | x | x | x | x | 1 | x |
| R D Aldons | 1 | x | x | x | x | x | x | 1 | x | x |
| A L Smith | 0 | x | - | - | x | x | x | x | x | x |
| Anna Woodmansey | 0 | x | x | - | x | x | x | x | x | x |
| Chantal Turpin | 0 | x | x | x | x | x | - | x | x | x |
| Colin Knox | 0 | x | x | x | - | x | x | x | x | x |
| D R Pollock | 0 | x | x | x | x | - | x | x | x | x |
| Dan Russell | 0 | x | x | x | x | - | x | x | x | x |
| Darren Mccall | 0 | x | x | x | x | x | - | - | x | - |
| Errol Cain | 0 | x | x | x | - | - | x | x | x | x |
| J M Anderson | 0 | x | x | - | x | x | x | x | x | x |
| J S Regazzoli | 0 | x | x | - | x | x | x | x | x | x |
| Jack Butler | 0 | - | - | x | x | x | x | x | x | x |
| Jonah Hutchinson | 0 | x | - | - | - | x | - | x | x | x |
| Jude Mclachlan | 0 | x | x | x | x | x | x | x | x | - |
| Matt Elkins | 0 | x | x | x | - | x | - | x | x | x |
| Matthew Clayton | 0 | x | x | x | x | x | x | - | x | x |
| P J Mcmullen | 0 | x | x | x | x | x | x | - | x | x |
| Ron Wells | 0 | x | x | x | x | - | x | x | x | x |
| Ryan Veivers | 0 | x | - | x | x | x | x | x | - | x |
| S J Parrish | 0 | x | x | x | x | x | x | x | - | x |
| S W Dickson | 0 | x | x | - | x | - | x | x | x | x |
| Steve Furey | 0 | - | - | x | x | x | x | x | x | x |
| Vic Frost | 0 | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Grant Dixon vs Graham Dwyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Graham Dwyer | 7 | 3 | 1 | x | x | x | x | 3 | - | - |
| Grant Dixon | 5 | 1 | - | x | - | x | - | x | - | 3 |