| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Will Gordon | 7 | 3 | - | 2 | 2 | x | - | - |
| Rhys McLeod | 5 | - | - | - | 3 | 2 | - | - |
| Cory Parish | 5 | x | - | - | - | x | 2 | 3 |
| Brad Rawiller | 5 | 2 | - | - | - | x | 3 | x |
| Jake Noonan | 4 | - | x | - | 1 | 3 | x | x |
| Koby Jennings | 4 | x | - | 3 | - | x | 1 | x |
| Jake Duffy | 3 | x | 3 | x | x | x | - | - |
| Liam Riordan | 3 | 1 | 2 | x | x | - | x | x |
| Sheridan Clarke | 2 | x | x | x | x | x | x | 2 |
| Lachlan King | 1 | - | 1 | - | - | - | x | - |
| Neil Farley | 1 | - | x | - | - | x | x | 1 |
| Milos Bunjevac | 1 | x | - | x | x | 1 | x | x |
| Dean Yendall | 1 | - | - | 1 | - | x | - | x |
Most Points - Will Gordon vs Rhys McLeod
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Will Gordon | 7 | 3 | - | 2 | 2 | x | - | - |
| Rhys McLeod | 5 | - | - | - | 3 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben, Will & Jd Hayes | 5 | 3 | - | 2 | - | x | x | x |
| Rod Symons | 3 | x | x | x | x | x | 3 | x |
| Craig Weeding | 3 | x | 3 | x | x | x | x | x |
| Craig Widdison | 3 | x | x | x | x | x | x | 3 |
| Dominic Sutton | 3 | x | x | x | 3 | x | x | x |
| Tony Noonan | 3 | x | x | x | x | 3 | x | x |
| Peter G Moody & Katherine Coleman | 3 | x | x | 3 | x | x | x | x |
| Scott Mcintosh | 2 | 2 | x | x | x | x | x | x |
| Shawn Mathrick | 2 | x | 2 | x | x | x | x | x |
| Steve Cunningham | 2 | x | x | x | x | x | 2 | x |
| Dennis Oliver | 2 | x | x | x | x | 2 | x | x |
| Andrew Bobbin | 2 | x | x | x | 2 | x | x | x |
| Jim Cerchi | 2 | x | x | x | x | x | x | 2 |
| Shelley Kirkpatrick | 1 | x | x | x | x | 1 | x | x |
| Helen Burns | 1 | x | x | x | x | x | x | 1 |
| Tim Davies | 1 | x | x | x | x | x | 1 | x |
| Paul Cumming | 1 | 1 | x | x | x | x | x | x |
| Matt Laurie | 1 | x | x | x | 1 | x | x | x |
| Ben Brisbourne | 1 | - | 1 | - | - | - | x | x |
| Matt Cumani | 1 | - | x | 1 | x | x | - | x |
| Jordy Coffey | 0 | x | x | x | x | x | x | - |
| Peter Krikas | 0 | x | x | x | - | x | x | x |
| J G Symons & S Laxon | 0 | x | x | x | - | - | - | x |
| Jason Selman | 0 | x | x | - | x | x | x | - |
| Glen Thompson | 0 | - | x | x | x | x | x | x |
| John D Pearson | 0 | - | x | x | x | x | x | x |
| Gerald Egan | 0 | x | - | x | x | - | x | x |
| M Lawson | 0 | x | x | x | x | - | x | x |
| Erin Maher | 0 | x | x | x | x | x | - | x |
| David Dean | 0 | x | x | x | x | - | x | - |
| Michael Gibson | 0 | x | x | x | x | x | x | - |
| Michael Sell | 0 | - | x | x | x | x | x | x |
| Mitchell Freedman | 0 | x | - | x | x | x | x | x |
| Nick Ryan | 0 | x | - | x | x | x | x | x |
| Darren Stumpo | 0 | x | x | x | x | x | x | - |
| Paul Mcvicar | 0 | x | x | - | x | x | x | x |
| Daniel Williams | 0 | x | x | x | x | x | - | x |
| Gwenda Johnstone | 0 | x | x | x | x | - | x | x |
| Peter Smith | 0 | x | x | x | x | x | - | x |
| Rachel Samsonenko | 0 | x | x | x | x | - | x | x |
| Rhys Archard | 0 | - | x | x | x | x | x | x |
| Rick Pinsent | 0 | x | x | x | x | x | - | x |
| Collin Fletcher | 0 | - | x | x | x | - | x | x |
| Ciaron Maher | 0 | - | x | - | - | x | x | x |
| Christopher Davis | 0 | x | x | - | x | - | x | - |
| Brydon Mills | 0 | x | x | x | x | - | x | x |
| Shilleagh Meyervale | 0 | - | x | x | x | - | x | x |
| Simon Zahra | 0 | x | x | x | - | x | x | x |
| Austy Coffey | 0 | x | x | - | - | x | x | x |
| Archie Alexander | 0 | x | - | x | x | x | x | x |
| Timothy Grace | 0 | - | x | x | x | x | x | x |
| Alicia MacPherson | 0 | x | x | - | x | x | x | x |
| Trent Busuttin & Natalie Young | 0 | - | x | - | x | x | - | x |
| Vincent Malady | 0 | x | - | x | x | x | x | x |
Trainer Most Wins - Ben, Will & Jd Hayes vs Ben Brisbourne
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben, Will & Jd Hayes | 5 | 3 | - | 2 | - | x | x | x |
| Ben Brisbourne | 1 | - | 1 | - | - | - | x | x |