| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitchell Bell | 13 | - | 2 | - | 1 | 2 | 2 | 3 | 3 |
| Keagan Latham | 5 | - | - | 1 | 2 | - | x | 1 | 1 |
| Amy Mclucas | 5 | - | x | 2 | 3 | x | - | x | x |
| Mitch Stapleford | 4 | x | 1 | - | x | 3 | x | - | x |
| Chad Lever | 3 | x | 3 | - | x | - | - | - | - |
| Jean Van Overmeire | 3 | 3 | - | - | x | - | - | - | - |
| Jess Taylor | 3 | x | x | x | x | x | 3 | x | x |
| Zac Wadick | 3 | x | x | 3 | x | x | x | - | x |
| Deon Le Roux | 2 | x | x | x | - | x | - | 2 | x |
| Anna Roper | 2 | x | x | x | - | x | x | x | 2 |
| Olivia Chambers | 2 | 2 | x | - | x | - | x | x | x |
| Deanne Panya | 1 | x | x | x | x | 1 | x | x | x |
| Andrew Calder | 1 | 1 | x | x | x | x | x | x | x |
| Mollie Fitzgerald | 1 | x | x | - | - | - | 1 | - | - |
Most Points - Mitchell Bell vs Chad Lever
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitchell Bell | 13 | - | 2 | - | 1 | 2 | 2 | 3 | 3 |
| Chad Lever | 3 | x | 3 | - | x | - | - | - | - |
Most Points - Keagan Latham vs Lee Magorrian
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan Latham | 5 | - | - | 1 | 2 | - | x | 1 | 1 |
Most Points - Mitchell Bell vs ToBeAdvised
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitchell Bell | 13 | - | 2 | - | 1 | 2 | 2 | 3 | 3 |
Most Points - Mitchell Bell vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitchell Bell | 13 | - | 2 | - | 1 | 2 | 2 | 3 | 3 |
| Keagan Latham | 5 | - | - | 1 | 2 | - | x | 1 | 1 |
Most Points - Mitch Stapleford vs Jean Van Overmeire
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitch Stapleford | 4 | x | 1 | - | x | 3 | x | - | x |
| Jean Van Overmeire | 3 | 3 | - | - | x | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Theresa Bateup | 7 | - | x | 2 | 2 | - | - | x | x |
| Chris Waller | 4 | 3 | x | x | x | x | - | 1 | x |
| Gai Waterhouse & Adrian Bott | 3 | x | x | 3 | x | x | x | x | x |
| Nathan Doyle | 3 | x | x | x | x | x | x | x | 3 |
| Bjorn Baker | 3 | x | 3 | x | x | x | - | - | x |
| Jason Coyle | 3 | x | x | x | x | x | 3 | x | x |
| Tracey Bartley | 3 | x | x | x | x | - | x | 3 | - |
| Gary Portelli | 3 | x | x | x | x | 3 | x | x | x |
| Richard Litt | 2 | x | x | x | x | 2 | x | x | x |
| Damien Lane | 2 | x | x | x | x | x | x | x | 2 |
| Peter Snowden | 2 | x | x | x | x | x | 2 | - | x |
| Craig Carmody | 2 | 2 | x | x | x | x | x | x | x |
| Jim & Greg Lee | 2 | x | x | x | x | x | x | 2 | x |
| Mitchell Beer & George Carpenter | 2 | x | 2 | - | - | - | - | - | - |
| Stephen O'halloran | 1 | x | x | x | 1 | x | x | x | x |
| Marc & Mitchell Conners | 1 | x | x | x | x | 1 | x | x | x |
| Paul & Martha Cave | 1 | 1 | x | x | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 1 | x | 1 | x | x | x | x | x | x |
| Blake Ryan | 1 | x | x | x | x | - | - | x | 1 |
| Annabel & Rob Archibald | 1 | x | x | x | x | x | 1 | - | x |
| Michael Freedman | 1 | x | - | 1 | x | x | x | x | x |
| Joseph Pride | 0 | x | - | - | x | x | x | x | x |
| M, W & J Hawkes | 0 | x | x | - | x | x | x | x | x |
| Michael Vella | 0 | x | x | x | x | x | x | x | - |
| Kerry Parker | 0 | x | - | - | x | - | x | - | - |
| Andrew Bourke | 0 | x | x | x | x | x | x | - | x |
| Geoffrey Crothers | 0 | x | x | x | x | x | - | x | x |
| Paul Murray | 0 | x | x | x | x | - | x | x | - |
| Gary Nickson | 0 | x | x | x | x | x | - | x | x |
| Richard & Will Freedman | 0 | - | x | x | x | x | x | - | x |
| Edward Cummings | 0 | - | - | - | x | x | x | x | x |
| Robert & Luke Price | 0 | x | - | - | - | x | x | - | - |
| Ross Mcconville | 0 | - | x | - | x | x | x | x | x |
| Stephen Hill | 0 | x | x | x | - | x | - | x | x |
| Diane Poidevin-Laine | 0 | x | x | - | x | - | x | x | - |
| Bruce Cross | 0 | x | x | x | x | x | - | x | x |
| Brad Widdup | 0 | x | x | x | x | x | x | x | - |
| Wendy Haynes | 0 | x | x | x | - | x | x | x | x |
Trainer Most Wins - Mitchell Beer & George Carpenter vs Bjorn Baker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Bjorn Baker | 3 | x | 3 | x | x | x | - | - | x |
| Mitchell Beer & George Carpenter | 2 | x | 2 | - | - | - | - | - | - |