| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jag Guthmann-Chester | 4 | 2 | x | x | 2 | x | x | - | 1 | |
| Angela Jones | 4 | - | 1 | - | 3 | - | - | - | 1 | |
| Kyle Wilson-Taylor | 4 | 3 | x | - | x | x | x | 1 | 0 | |
| Emily Lang | 3 | - | x | x | x | 3 | - | x | 1 | |
| Martin Harley | 3 | 1 | - | x | x | x | x | 2 | 1 | |
| Damien Boche | 3 | x | x | x | x | x | x | 3 | 0 | |
| Damien Thornton | 3 | x | x | 3 | x | x | x | x | 2 | |
| Tahlia Fenlon | 3 | x | x | x | x | x | 3 | x | 0 | |
| Corey Sutherland | 3 | x | 3 | x | - | x | x | - | 1 | |
| Jace Mcmurray | 2.5 | - | - | 2 | - | 0.5 | - | - | 1 | |
| Michael Rodd | 2 | x | x | - | x | 2 | x | x | 1 | |
| Andrew Mallyon | 2 | - | x | x | x | - | 2 | - | 0 | |
| Daniel Moor | 2 | x | 2 | x | x | - | x | - | 1 | |
| Cody Collis | 1 | x | x | x | 1 | x | x | x | 0 | |
| Olivia Webb | 1 | x | x | - | x | x | 1 | x | 1 | |
| Rob Thorburn | 1 | x | x | 1 | x | x | x | x | 0 | |
| Cejay Graham | 0.5 | - | - | x | - | 0.5 | - | x | 1 |
Most Points - Angela Jones vs Jace Mcmurray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Angela Jones | 4 | - | 1 | - | 3 | - | - | - | 1 | |
| Jace Mcmurray | 2.5 | - | - | 2 | - | 0.5 | - | - | 1 |
Most Points - Cejay Graham vs Jag Guthmann-Chester
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jag Guthmann-Chester | 4 | 2 | x | x | 2 | x | x | - | 1 | |
| Cejay Graham | 0.5 | - | - | x | - | 0.5 | - | x | 1 |
Most Points - Chelsea Baker vs Jasper Franklin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chelsea Baker | 0 | x | x | - | - | x | - | - | 1 | |
| Jasper Franklin | 0 | x | x | x | - | x | x | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 7.5 | - | 1 | - | 3 | 3 | - | - | 0 | |
| Ciaron Maher | 6 | x | x | 3 | - | x | 3 | x | 0 | |
| Brett Dodson | 3 | 3 | x | x | x | x | x | - | 0 | |
| Barry Lockwood & Emma-Jane Vincent | 3 | x | - | x | x | x | x | 3 | 0 | |
| Kelly Schweida | 3 | x | x | 1 | x | 2 | x | - | 0 | |
| Corey & Kylie Geran | 3 | x | 3 | x | x | - | x | x | 0 | |
| Michael Freedman | 2.5 | - | x | 2 | x | 0.5 | x | x | 0 | |
| Chris & Corey Munce | 2 | x | x | x | x | x | x | 2 | 0 | |
| Robert Heathcote | 2 | x | 2 | x | x | - | x | x | 1 | |
| Stuart Kendrick | 2 | x | x | x | 2 | x | x | x | 0 | |
| Matthew Dunn | 2 | - | x | x | x | - | 2 | x | 0 | |
| Liam Birchley | 2 | 2 | x | x | x | x | x | x | 0 | |
| Bevan Laming | 1 | 1 | x | x | x | x | x | x | 0 | |
| Michael Nolan | 1 | x | x | x | x | x | 1 | x | 0 | |
| Mark Currie | 1 | x | - | x | 1 | x | - | x | 1 | |
| Kris Lees | 1 | x | x | x | x | x | x | 1 | 0 | |
| Danny J Bougoure | 0 | x | x | x | x | - | - | x | 0 | |
| Anthony & Sam Freedman | 0 | x | x | x | x | x | x | - | 0 | |
| Jimmy Downes | 0 | x | x | x | x | x | x | - | 0 | |
| John Gilmore | 0 | x | x | x | x | x | x | x | 1 | |
| Jason Edwards | 0 | x | - | x | x | x | x | x | 1 | |
| Kevin Kemp | 0 | x | x | x | x | x | x | x | 1 | |
| Jason Deamer | 0 | x | - | x | x | x | x | x | 0 | |
| Jack Bruce | 0 | x | x | - | x | x | x | x | 0 | |
| Desleigh Forster | 0 | x | x | x | - | - | x | x | 0 | |
| Matt Kropp | 0 | x | x | x | x | x | x | x | 1 | |
| David Matts | 0 | x | x | x | x | x | - | x | 0 | |
| Matthew Hoysted | 0 | x | x | x | x | x | x | x | 2 | |
| Darren Bell | 0 | x | - | x | x | x | x | - | 0 | |
| Jim Mason | 0 | x | x | x | x | x | x | - | 1 | |
| Natalie Mccall | 0 | x | x | x | x | - | - | x | 0 | |
| Pat Webster | 0 | x | x | x | x | x | - | x | 0 | |
| Peter Robl | 0 | x | x | - | x | x | x | x | 1 | |
| Rex Lipp | 0 | x | x | x | x | x | - | x | 0 | |
| Chris Waller | 0 | x | x | - | x | x | x | x | 2 | |
| Scott Morrisey | 0 | x | x | x | x | x | x | x | 1 | |
| Stephen Kirkwood | 0 | - | x | x | x | x | x | x | 0 | |
| Bryan Dais | 0 | x | x | x | x | - | x | x | 0 | |
| Tony & Maddysen Sears | 0 | x | x | x | x | x | - | x | 0 | |
| Anthony Freeman | 0 | x | x | - | x | x | x | x | 1 | |
| William Kropp | 0 | x | x | x | x | x | - | x | 0 |
Trainer Most Wins - Tony Gollan vs Mark Currie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 7.5 | - | 1 | - | 3 | 3 | - | - | 0 | |
| Mark Currie | 1 | x | - | x | 1 | x | - | x | 1 |