| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Angus Garrard | 0 | 4 | ||||||||
| Ashleigh Delosa | 0 | 5 | ||||||||
| Brad Hewitt | 0 | 4 | ||||||||
| Cameron Hart | 0 | 7 | ||||||||
| Chloe Formosa | 0 | 2 | ||||||||
| Harrison Ross | 0 | 3 | ||||||||
| James Rattray | 0 | 2 | ||||||||
| Jett Turnbull | 0 | 2 | ||||||||
| Joshua Gallagher | 0 | 4 | ||||||||
| Jye Coney | 0 | 4 | ||||||||
| Luke McCarthy | 0 | 3 | ||||||||
| Michael Stanley | 0 | 3 | ||||||||
| Scott Hewitt | 0 | 3 | ||||||||
| Seaton Grima | 0 | 5 | ||||||||
| Will Rixon | 0 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Alex Ashwood | 0 | 1 | ||||||||
| Bailey Mcdonough | 0 | 2 | ||||||||
| Blake Fitzpatrick | 0 | 2 | ||||||||
| Brad Abbott | 0 | 1 | ||||||||
| Brad Hewitt | 0 | 3 | ||||||||
| Chris Judd | 0 | 3 | ||||||||
| Daren Garrard | 0 | 4 | ||||||||
| Darren Binskin | 0 | 3 | ||||||||
| David Aiken | 0 | 1 | ||||||||
| Dean Atkinson | 0 | 4 | ||||||||
| Grant Ellul | 0 | 2 | ||||||||
| Harry Martin | 0 | 1 | ||||||||
| Ian Wilson | 0 | 1 | ||||||||
| James Rattray | 0 | 2 | ||||||||
| Jarrod Alchin | 0 | 2 | ||||||||
| Jason Grimson | 0 | 3 | ||||||||
| Joe Conolly | 0 | 3 | ||||||||
| Kerryann Morris | 0 | 4 | ||||||||
| Kevin Pizzuto | 0 | 2 | ||||||||
| Kristie O'sullivan | 0 | 1 | ||||||||
| Leon Jurd | 0 | 8 | ||||||||
| Luke McCarthy | 0 | 3 | ||||||||
| M T Hawke | 0 | 1 | ||||||||
| Matthew Craven | 0 | 1 | ||||||||
| Michael Stanley | 0 | 3 | ||||||||
| Nathan Turnbull | 0 | 2 | ||||||||
| Paul Fitzpatrick | 0 | 1 | ||||||||
| Peter Rixon | 0 | 3 | ||||||||
| Rickie Alchin | 0 | 3 | ||||||||
| Rodney Mercieca | 0 | 1 | ||||||||
| Ross Adams | 0 | 1 | ||||||||
| Scott Hewitt | 0 | 3 | ||||||||
| Seaton Grima | 0 | 4 | ||||||||
| Steven Lee | 0 | 2 | ||||||||
| Trevor Munday | 0 | 3 |
Trainer Most Wins - Jason Grimson vs Dean Atkinson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Dean Atkinson | 0 | 4 | ||||||||
| Jason Grimson | 0 | 3 |