| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 23 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | - | 3 | 3 |
| Box 4 | 8 | - | - | 1 | 2 | 2 | - | - | 1 | 1 | 1 |
| Box 7 | 8 | 3 | - | - | - | - | - | 2 | 3 | - | - |
| Box 2 | 6 | 2 | - | 2 | - | - | 2 | - | - | - | - |
| Box 8 | 6 | - | 1 | - | - | 1 | - | - | 2 | - | 2 |
| Box 6 | 5 | - | 2 | - | 1 | - | - | - | - | 2 | - |
| Box 3 | 4 | - | - | - | - | - | 1 | 3 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 23 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | - | 3 | 3 |
| Box 8 | 6 | - | 1 | - | - | 1 | - | - | 2 | - | 2 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 6 | 2 | - | 2 | - | - | 2 | - | - | - | - |
| Box 8 | 6 | - | 1 | - | - | 1 | - | - | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Donna Knight | 5 | x | x | x | x | x | 1 | 3 | x | x | 1 |
| John Carr | 3 | x | x | x | x | - | x | x | 1 | x | 2 |
| Robert Mowat | 3 | - | x | x | x | x | 3 | x | - | - | x |
| Brooke Ennis | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Bruce Wellington | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Ned McDonald | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Matthew Lanigan | 3 | x | x | x | x | - | x | - | x | 3 | x |
| Donna Pace | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Emily Azzopardi | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Grant Masterson | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Koby Rademaker | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Jeffrey Britton | 2 | 2 | x | x | x | - | x | x | x | x | x |
| Robert Conway | 2 | x | x | x | x | - | x | 2 | x | x | x |
| Gregory Mcrae | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Greg Doyle | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Krystiana Dubos | 2 | - | x | x | x | 2 | x | x | x | x | x |
| David Geall | 2 | x | 1 | x | x | 1 | x | x | x | x | x |
| Max Cameron | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Tracey Empson | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Terrence Erenshaw | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Brett Mackie | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Arend Gringhuis | 1 | x | x | x | x | x | x | 1 | x | x | - |
| Paul Pace | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Russell Edwards | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Danielle Smith | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Michelle Mallia | 1 | 1 | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Matthew Lanigan vs Robert Mowat
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Matthew Lanigan | 3 | x | x | x | x | - | x | - | x | 3 | x |
| Robert Mowat | 3 | - | x | x | x | x | 3 | x | - | - | x |