| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 14 | 1 | 3 | - | - | - | 3 | - | - | 2 | 2 | 3 | - |
| Box 7 | 12 | 3 | - | - | 3 | 2 | 1 | - | - | 3 | - | - | - |
| Box 8 | 11 | - | - | 2 | 2 | - | 2 | 2 | 1 | 1 | 1 | - | - |
| Box 4 | 10 | - | 1 | 3 | 1 | 3 | - | - | 2 | - | - | - | - |
| Box 6 | 10 | 2 | - | - | - | - | - | 3 | 3 | - | - | - | 2 |
| Box 1 | 8 | - | 2 | - | - | - | - | - | - | - | 3 | - | 3 |
| Box 5 | 4 | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 |
| Box 2 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 8 | - | 2 | - | - | - | - | - | - | - | 3 | - | 3 |
| Box 2 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Bobbie-Jean Chaffey | 15 | 3 | 2 | - | 2 | 1 | x | 1 | 1 | 1 | - | 2 | 1 |
| Hayley Wooler | 9 | - | - | - | x | x | 3 | 3 | x | 3 | - | - | - |
| Mark Partland | 7 | x | x | 2 | x | - | - | x | 2 | - | 3 | x | x |
| Rhonda Essery | 7 | - | 1 | 3 | 3 | - | - | x | - | - | - | - | x |
| Robert Lound | 7 | x | - | 1 | - | - | 2 | x | x | x | - | 3 | - |
| Heath Ardle | 5 | - | x | x | x | 3 | x | - | x | 2 | x | x | x |
| Tony Parker | 5 | x | 3 | x | x | x | x | 2 | - | x | x | x | x |
| Carol Pickard | 3 | - | x | x | - | x | x | x | - | x | x | 1 | 2 |
| Greta Thomson | 2 | x | x | - | - | 2 | x | x | x | x | x | x | x |
| Matthew Hobbs | 2 | x | x | - | - | - | x | x | x | x | 2 | x | - |
Trainer Most Wins - Bobbie-Jean Chaffey vs Rhonda Essery
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Bobbie-Jean Chaffey | 15 | 3 | 2 | - | 1 | 1 | x | 1 | 1 | 1 | - | 2 | 1 |
| Rhonda Essery | 7 | - | 1 | 3 | 3 | - | - | x | - | - | - | - | x |