| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Joshua Gallagher | 11 | 2 | - | - | 3 | 1 | 2 | 3 | x |
| Jack Callaghan | 6 | x | x | x | - | 3 | 3 | x | - |
| Jye Coney | 5 | x | 3 | 2 | x | x | x | - | x |
| Zara Fitzpatrick | 4 | 3 | - | x | x | x | 1 | x | - |
| Jim Douglass | 4 | x | x | 1 | 1 | - | - | 2 | - |
| Michael Formosa | 3 | x | x | x | - | x | - | x | 3 |
| Gavin Fitzpatrick | 3 | x | x | 3 | x | x | x | x | x |
| Will Rixon | 2 | x | - | - | 2 | x | x | x | - |
| Andrew Bourke | 2 | x | - | x | x | x | x | x | 2 |
| Glenn McElhinney | 2 | x | 2 | x | x | x | - | x | x |
| Vaughan Duncan | 2 | x | x | - | x | 2 | x | - | x |
| Dan Morgan | 1 | x | 1 | - | x | x | x | x | x |
| Grace Panella | 1 | x | - | x | x | x | x | 1 | - |
| Brian Portelli | 1 | - | x | x | - | - | x | - | 1 |
| Brad Elder | 1 | 1 | x | x | x | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brian Portelli | 6 | - | x | x | - | 2 | x | 3 | 1 |
| Chris Judd | 5 | x | 3 | 2 | x | x | x | x | x |
| Lachlan Prothero | 4 | 3 | x | x | x | x | 1 | x | - |
| Brad Abbott | 4 | 2 | - | x | 2 | x | x | x | x |
| Paul Fitzpatrick | 3 | x | x | 3 | x | x | x | x | x |
| Mark Callaghan | 3 | x | x | x | - | x | 3 | x | - |
| Kerryann Morris | 3 | x | x | - | 3 | x | x | x | x |
| Denis Maricic | 3 | x | x | x | x | 3 | x | x | x |
| Ian Wilson | 3 | x | x | x | 1 | x | x | 2 | x |
| Michael Formosa | 3 | x | x | x | - | x | - | x | 3 |
| Tiarn McElhinney | 2 | x | 2 | x | x | x | - | x | x |
| Grant Ellul | 2 | x | x | x | x | x | 2 | x | x |
| C J Bourke | 2 | x | - | x | x | x | x | x | 2 |
| Michael Teuma | 1 | x | x | 1 | x | x | - | x | x |
| P A Morgan | 1 | x | 1 | - | x | x | x | x | x |
| Darren Elder | 1 | 1 | x | x | x | - | - | - | x |
| C J Davies | 1 | x | x | x | x | 1 | x | x | x |
| Grace Panella | 1 | x | x | x | x | - | - | 1 | - |
| Chris Sutherland | 0 | - | x | x | x | x | x | x | x |
| L S Maddinson | 0 | x | - | x | x | x | x | x | x |
| J P Carroll | 0 | x | - | x | x | x | x | x | x |
| Jacqueline Graham | 0 | x | x | x | x | - | x | x | - |
| John Ogden | 0 | x | x | - | x | x | x | x | x |
| K J Considine | 0 | x | x | - | x | x | x | x | x |
| Keith McDeed | 0 | x | x | - | x | x | x | x | - |
| Gregory Coney | 0 | x | x | x | - | x | x | - | x |
| L A Hosking | 0 | x | x | x | x | - | x | x | x |
| J M Tanti | 0 | - | x | x | x | x | x | x | x |
| George Duncan | 0 | x | x | - | x | x | x | x | x |
| D T Reay | 0 | x | x | x | - | x | x | x | x |
| D G Ingold | 0 | x | - | x | x | x | x | x | x |
| Adrian McElhinney | 0 | x | - | x | x | x | x | x | x |
| Neil Kliendienst | 0 | x | x | x | - | x | - | x | x |
| Bryce Greenwood | 0 | - | x | x | x | x | x | x | x |
| Bruce Fox | 0 | x | x | - | x | x | x | x | x |
| R A Atkins | 0 | - | x | x | x | x | x | x | x |
| R E Roots Jnr | 0 | - | x | x | x | x | x | - | x |
| Anthony Missen | 0 | x | x | x | - | - | x | - | x |
Trainer Most Wins - Brian Portelli vs Lachlan Prothero
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brian Portelli | 6 | - | x | x | - | 2 | x | 3 | 1 |
| Lachlan Prothero | 4 | 3 | x | x | x | x | 1 | x | - |