| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jackie Barker | 7 | - | 2 | - | 2 | - | 3 |
| Lochie Cook | 7 | - | 1 | 1 | 3 | - | 2 |
| Hannah Lewis | 6 | - | 3 | - | x | 3 | x |
| Jayson Finnis | 5 | 3 | - | - | x | 2 | x |
| David Drury | 3 | x | x | 3 | - | - | x |
| Rod Barker | 3 | 2 | - | x | 1 | x | - |
| Brent Howard | 2 | x | - | 2 | - | - | - |
| Mark Phillips | 2 | 1 | - | - | - | 1 | x |
| Chris Walsh | 1 | - | - | - | x | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Rebecca East | 13 | 3 | x | 1 | 2 | 3 | x |
| Jim Barker | 7 | 2 | 2 | x | x | - | 3 |
| B D Finnis | 3 | x | 1 | - | x | 2 | x |
| D J Drury | 3 | x | x | 3 | - | - | x |
| Ken Dihm | 3 | - | 3 | x | x | x | x |
| A J Finnis | 2 | x | - | x | x | x | 2 |
| G M Howard | 2 | x | - | 2 | x | - | x |
| M L Whitehead | 1 | x | x | x | 1 | x | x |
| Laurie Young | 1 | x | x | x | x | x | 1 |
| Michael Barry | 1 | x | x | x | x | 1 | x |
| K S Von Duve | 0 | x | x | - | x | x | x |
| J B O'Connor | 0 | x | x | x | x | x | - |
| M L Phillips | 0 | x | x | x | x | - | x |
| A J Clarke | 0 | x | x | x | - | x | - |
| Peter Matthews | 0 | - | x | - | x | x | x |
| C J W Walsh | 0 | - | - | - | x | - | x |
| S R Fennell | 0 | x | - | x | - | x | x |
| Wayne Ross | 0 | - | x | x | x | x | x |
Trainer Most Wins - Rebecca East vs Jim Barker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Rebecca East | 13 | 1 | x | 1 | 2 | 3 | x |
| Jim Barker | 7 | 2 | 2 | x | x | - | 3 |