| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Reece Jones | 5 | - | x | - | - | 3 | 2 | - |
| Anna Roper | 4 | x | - | - | 2 | x | x | 2 |
| Ashley Morgan | 4 | x | 3 | 1 | x | - | x | x |
| Grant Buckley | 3 | x | x | x | 3 | - | - | - |
| Luke Rolls | 3 | 3 | x | x | x | - | - | x |
| Winona Costin | 3 | x | x | x | x | x | x | 3 |
| Chelsea Hillier | 3 | x | x | x | x | x | 3 | x |
| Regan Bayliss | 3 | x | - | 3 | x | x | x | x |
| Deon Le Roux | 2 | x | 2 | x | x | x | x | x |
| Donovan Dillon | 2 | x | x | 2 | x | x | x | x |
| Andrew Gibbons | 2 | 2 | x | - | x | - | - | - |
| Shae Wilkes | 2 | x | x | x | - | 2 | - | x |
| Leeshelle Small | 1 | - | x | x | - | - | 1 | x |
| Mitchell Bell | 1 | 1 | - | x | x | x | x | x |
| Benjamin Osmond | 1 | x | - | x | x | x | x | 1 |
| Louis-Philippe Beuzelin | 1 | x | - | - | x | 1 | x | x |
| Lee Magorrian | 1 | x | 1 | - | x | - | - | x |
| Grace Palmer | 1 | x | x | x | 1 | x | x | x |
Most Points - Reece Jones vs Andrew Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Reece Jones | 5 | - | x | - | - | 3 | 2 | - |
| Andrew Gibbons | 2 | 2 | x | - | x | - | - | - |
Most Points - Anna Roper vs Ashley Morgan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Anna Roper | 4 | x | - | - | 2 | x | x | 2 |
| Ashley Morgan | 4 | x | 3 | 1 | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kris Lees | 5 | 2 | 1 | 1 | x | - | x | 1 |
| Gai Waterhouse & Adrian Bott | 3 | x | x | 3 | x | x | x | x |
| Nathan Doyle | 3 | x | 3 | - | x | - | x | x |
| Tim McIntosh | 3 | x | x | x | x | 3 | x | x |
| Cassandra Schmidt | 3 | 3 | x | x | x | x | x | x |
| Stephen O'Halloran | 3 | x | x | - | x | x | x | 3 |
| Rodney Northam | 3 | x | x | x | - | x | 3 | x |
| Peter H Bloomfield | 3 | x | x | x | 3 | x | x | x |
| Jan Bowen | 2 | x | x | x | 2 | x | x | x |
| Paul Perry | 2 | x | x | 2 | x | - | x | x |
| Jake Hull | 2 | x | x | x | x | x | x | 2 |
| Cassandra Stummer | 2 | x | x | x | x | x | 2 | x |
| Wayne Wilkes | 2 | x | x | x | - | 2 | x | x |
| Jim & Greg Lee | 2 | x | 2 | x | x | x | x | x |
| Fabio Martino | 1 | x | - | - | x | 1 | x | x |
| Matthew Smith | 1 | 1 | x | x | x | x | x | x |
| John Bannister | 1 | x | x | x | 1 | x | x | x |
| Larry Fairhall | 1 | x | x | x | x | x | 1 | x |
| J Shapter | 0 | - | x | x | x | x | x | x |
| Damien Lane | 0 | x | x | x | x | x | x | - |
| John Cooper | 0 | - | x | x | x | x | x | x |
| Mark Minervini | 0 | x | x | - | x | x | x | x |
| Jeremy Sylvester | 0 | x | x | x | - | - | - | x |
| Nacim Dilmi | 0 | - | - | x | x | x | x | x |
| Jay Hopkins | 0 | x | x | - | x | - | x | x |
| Allan Boyle | 0 | x | x | - | - | - | x | x |
| David Hatch | 0 | x | x | x | x | x | - | x |
| Robert Agnew | 0 | x | - | x | x | x | x | x |
| Robert Quinn | 0 | x | x | x | x | - | x | x |
| Joseph Burges | 0 | x | x | x | - | x | x | x |
| Scott Singleton | 0 | - | x | x | x | x | - | x |
| Colt Prosser | 0 | x | x | x | x | - | x | x |
| Steve Hodge | 0 | x | x | - | x | x | x | x |
| Terry Wicks | 0 | x | x | x | x | x | x | - |
| Theresa Stair | 0 | x | x | x | x | x | - | x |
| Annabel & Rob Archibald | 0 | x | x | - | x | - | x | - |
| Todd Howlett | 0 | x | x | x | x | x | - | x |
| Wayne Seelin | 0 | x | x | x | x | - | x | - |
| Amanda Turner | 0 | x | x | - | x | x | x | - |
| Zach Hatch | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Kris Lees vs Nathan Doyle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kris Lees | 5 | 2 | 1 | 1 | x | - | x | 1 |
| Nathan Doyle | 3 | x | 3 | - | x | - | x | x |