| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 6 | - | 3 | 3 | 9 | |||||||||
| Box 8 | 5 | 3 | 2 | - | 9 | |||||||||
| Box 3 | 2 | - | - | 2 | 5 | |||||||||
| Box 6 | 2 | - | 1 | 1 | 5 | |||||||||
| Box 7 | 2 | 2 | - | - | 9 | |||||||||
| Box 4 | 1 | 1 | - | - | 8 | |||||||||
| Box 2 | 0 | - | - | - | 9 | |||||||||
| Box 5 | 0 | - | - | - | 9 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 6 | - | 3 | 3 | 9 | |||||||||
| Box 8 | 5 | 3 | 2 | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Partland | 8 | 3 | 2 | 3 | 4 | |||||||||
| Carol Pickard | 6 | 1 | 3 | 2 | 3 | |||||||||
| Hayley Wooler | 3 | 2 | 1 | - | 8 | |||||||||
| Scott Atkinson | 1 | x | x | 1 | 3 | |||||||||
| Bobbie-Jean Chaffey | 0 | x | x | x | 10 | |||||||||
| Clarence Wilcox | 0 | x | x | x | 6 | |||||||||
| Robert Lound | 0 | x | x | x | 8 |
Trainer Most Wins - Hayley Wooler vs Mark Partland
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Partland | 8 | 3 | 2 | 3 | 4 | |||||||||
| Hayley Wooler | 3 | 2 | 1 | - | 8 |