| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 12 | - | 3 | 3 | - | 3 | 2 | 1 | 5 | |||||
| Box 7 | 7 | 2 | - | 2 | 3 | - | - | - | 5 | |||||
| Box 3 | 6 | 1 | 2 | - | - | - | 3 | - | 5 | |||||
| Box 5 | 6 | - | - | 1 | 2 | - | - | 3 | 5 | |||||
| Box 6 | 4 | - | - | - | 1 | 2 | 1 | - | 5 | |||||
| Box 4 | 3 | 3 | - | - | - | - | - | - | 5 | |||||
| Box 1 | 2 | - | 1 | - | - | 1 | - | - | 3 | |||||
| Box 2 | 2 | - | - | - | - | - | - | 2 | 5 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 12 | - | 3 | 3 | - | 3 | 2 | 1 | 5 | |||||
| Box 1 | 2 | - | 1 | - | - | 1 | - | - | 3 |
Most Points - Box 8 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 12 | - | 3 | 3 | - | 3 | 2 | 1 | 5 | |||||
| Box 7 | 7 | 2 | - | 2 | 3 | - | - | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Hetherton | 3 | x | x | 3 | x | x | x | x | 0 | |||||
| Andrew Paraskevas | 3 | x | x | x | x | x | x | 3 | 0 | |||||
| Diane Wainwright | 3 | - | x | x | x | x | 3 | x | 0 | |||||
| Gary Thorneycroft | 3 | x | x | x | x | 3 | x | x | 1 | |||||
| Jarrod Rocke | 3 | x | x | x | 3 | x | x | x | 0 | |||||
| Stephen Toner | 3 | 3 | x | x | x | x | x | x | 0 | |||||
| Reginald Boyce | 3 | x | 3 | x | x | x | x | x | 0 | |||||
| William Majoor | 2 | x | x | x | 2 | x | x | x | 1 | |||||
| Martyn Empson | 2 | x | x | x | x | 2 | x | x | 0 | |||||
| Leon Lacy | 2 | x | x | x | x | x | x | 2 | 1 | |||||
| Victor Gay | 2 | x | x | 2 | x | x | - | x | 0 | |||||
| Andrew Wood | 2 | - | 2 | x | x | x | x | x | 1 | |||||
| Graeme Campbell | 2 | 2 | x | x | x | x | x | x | 1 | |||||
| Glenn Bahen | 2 | x | x | x | x | x | 2 | x | 0 | |||||
| Jake Male | 1 | x | x | 1 | x | x | x | x | 0 | |||||
| Hannah Male | 1 | 1 | x | x | x | x | x | x | 0 | |||||
| Ronald Martin | 1 | x | x | x | x | x | 1 | x | 1 | |||||
| Patrick Newell | 1 | - | x | x | 1 | x | x | x | 1 | |||||
| Garry Johnson | 1 | x | 1 | x | x | - | x | x | 0 | |||||
| Elaine Wood | 1 | x | x | x | x | 1 | x | x | 0 | |||||
| David Plumridge | 1 | x | x | x | x | x | - | 1 | 0 | |||||
| David Bourke | 0 | x | x | - | x | x | x | x | 1 | |||||
| Gary McMillan | 0 | x | x | x | x | - | x | x | 2 | |||||
| Debbie Bewley | 0 | x | - | x | x | x | x | x | 1 | |||||
| Jordan Formosa | 0 | x | x | - | x | - | - | x | 3 | |||||
| Kate Jackson | 0 | x | x | x | x | x | x | x | 2 | |||||
| Kay King | 0 | x | x | x | x | x | x | x | 1 | |||||
| Kenneth Doidge | 0 | x | x | x | x | - | x | x | 1 | |||||
| Kylie Norton | 0 | x | x | x | x | x | x | x | 1 | |||||
| Donna Furey | 0 | x | x | x | x | x | x | - | 1 | |||||
| David Jensen | 0 | x | x | x | x | x | x | x | 1 | |||||
| Frank Toth | 0 | x | x | x | x | x | x | x | 1 | |||||
| Mathew Tabb | 0 | x | x | x | x | x | x | x | 1 | |||||
| Matthew Edwards | 0 | x | x | x | x | x | x | x | 1 | |||||
| Andrew Broadley | 0 | x | x | x | - | x | x | x | 2 | |||||
| Danny Cortese | 0 | x | x | x | x | x | x | x | 1 | |||||
| Gary Cowcher | 0 | x | x | x | x | x | x | x | 1 | |||||
| Rosalyn Hume | 0 | x | x | x | x | x | x | x | 1 | |||||
| Stephen Spiteri | 0 | x | x | x | x | x | x | x | 1 | |||||
| Dale Bunn | 0 | x | x | x | x | x | x | x | 1 | |||||
| Steve Kaltsis | 0 | x | x | x | x | - | x | x | 1 | |||||
| Steven Hetherton | 0 | x | x | x | x | x | x | x | 1 | |||||
| Tony Salpigtidis | 0 | x | x | x | x | x | x | x | 1 | |||||
| Troy Hammerstein | 0 | x | x | x | x | x | x | x | 1 | |||||
| Bernie Ender | 0 | x | x | x | x | x | x | x | 1 | |||||
| Vito Inguanti | 0 | x | x | x | x | x | x | x | 2 | |||||
| Anthony Hyde | 0 | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Jordan Formosa vs Diane Wainwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Diane Wainwright | 3 | - | x | x | x | x | 3 | x | 0 | |||||
| Jordan Formosa | 0 | x | x | - | x | - | - | x | 3 |