Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Blake Jones | 7 | 1 | 3 | - | 3 | - | | | | | 3 |
| Melissa Hawke | 3 | x | x | 3 | x | x | | | | | 1 |
| Cameron Hart | 3 | x | x | x | - | 3 | | | | | 1 |
| George Lee | 3 | 3 | x | x | x | x | | | | | 3 |
| Michael Hardy | 2 | 2 | - | x | x | x | | | | | 1 |
| Jason Hewitt | 2 | x | x | x | x | 2 | | | | | 1 |
| Harrison Ross | 2 | x | x | 2 | x | x | | | | | 1 |
| Mitch Turnbull | 2 | x | x | x | 2 | x | | | | | 1 |
| Shane Hallcroft | 2 | x | 2 | x | x | x | | | | | 0 |
| Jackson Painting | 1 | x | 1 | x | - | - | | | | | 4 |
| Bernie Hewitt | 1 | x | x | x | 1 | - | | | | | 1 |
| Nathan Jack | 1 | x | - | x | x | 1 | | | | | 2 |
| Stephen Maguire | 1 | x | x | 1 | - | x | | | | | 1 |
| James Locke | 0 | x | x | x | - | - | | | | | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| M T Hawke | 8 | x | x | 3 | 3 | x | | | | | 2 |
| Bernie Hewitt | 4 | x | x | x | 1 | 3 | | | | | 1 |
| Rebecca Bartley | 3 | 3 | x | x | x | x | | | | | 2 |
| P S Maguire | 3 | x | 3 | x | x | x | | | | | 0 |
| Wayne Potter | 2 | x | 2 | x | x | x | | | | | 0 |
| Mitch Turnbull | 2 | x | x | x | 2 | x | | | | | 1 |
| M R Hardy | 2 | 2 | - | x | x | x | | | | | 1 |
| Luke Battle | 2 | x | x | x | x | 2 | | | | | 0 |
| Jackson Painting | 1 | x | 1 | x | x | - | | | | | 3 |
| S M Maguire | 1 | x | x | 1 | - | x | | | | | 1 |
| E J Jones | 1 | 1 | x | x | x | - | | | | | 2 |
| Amanda Turnbull | 1 | x | x | x | x | 1 | | | | | 0 |
| G N Lang | 0 | x | x | x | x | x | | | | | 1 |
| Neville Heath | 0 | x | - | x | x | x | | | | | 0 |
| J L Stockton | 0 | x | x | x | x | x | | | | | 1 |
| J M Ward | 0 | x | - | x | x | x | | | | | 0 |
| Ian Edyvean | 0 | x | x | x | x | x | | | | | 1 |
| Jason Turner | 0 | - | x | x | x | x | | | | | 0 |
| K J Downey | 0 | x | x | x | x | x | | | | | 1 |
| Kristie O'Sullivan | 0 | x | x | - | x | x | | | | | 0 |
| Dean Cernovskis | 0 | x | x | x | x | x | | | | | 1 |
| M B Towers | 0 | - | x | x | x | x | | | | | 0 |
| David Micallef | 0 | x | x | x | x | x | | | | | 3 |
| D J Druitt | 0 | x | x | - | x | x | | | | | 0 |
| Michael Tenardi | 0 | x | x | x | x | x | | | | | 1 |
| D G White | 0 | x | x | x | x | x | | | | | 2 |
| Mitchell Frost | 0 | x | x | x | x | - | | | | | 0 |
| N Maxwell | 0 | x | - | x | x | x | | | | | 0 |
| Nathan Hurst | 0 | x | x | - | - | x | | | | | 0 |
| Isabel Walsh | 0 | x | x | x | - | x | | | | | 0 |
| Olivia Frisby | 0 | x | x | x | x | x | | | | | 1 |
| P S Bryce | 0 | - | x | x | x | x | | | | | 0 |
| D A Kennedy | 0 | x | x | x | - | - | | | | | 0 |
| Peter Romero | 0 | x | - | x | x | x | | | | | 1 |
| Phoebe Betts | 0 | x | x | - | x | x | | | | | 0 |
| Codi Rauchenberger | 0 | x | x | x | x | - | | | | | 0 |
| Rodney Blythe | 0 | - | x | x | x | x | | | | | 1 |
| Russell Jack | 0 | x | x | x | x | x | | | | | 1 |
| Charlene Gusman | 0 | x | x | x | x | x | | | | | 1 |
| Shane Sanderson | 0 | x | x | x | x | x | | | | | 1 |
| Steven Lee | 0 | x | x | x | - | x | | | | | 5 |
| Tayla Nicholson | 0 | x | x | x | x | x | | | | | 1 |
| Trevor Munday | 0 | x | - | x | x | x | | | | | 1 |
| Trevor White | 0 | - | x | x | x | x | | | | | 1 |
| B A Harpley | 0 | - | x | x | x | x | | | | | 2 |
Trainer Most Wins - M T Hawke vs Bernie Hewitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| M T Hawke | 8 | x | x | 3 | 3 | x | | | | | 2 |
| Bernie Hewitt | 4 | x | x | x | 1 | 3 | | | | | 1 |