| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 2 | 0 | 12 | ||||||||||||
| Box 3 | 0 | 12 | ||||||||||||
| Box 4 | 0 | 12 | ||||||||||||
| Box 5 | 0 | 6 | ||||||||||||
| Box 6 | 0 | 12 | ||||||||||||
| Box 7 | 0 | 11 | ||||||||||||
| Box 8 | 0 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Angela Langton | 0 | 3 | ||||||||||||
| Brendan Pursell | 0 | 3 | ||||||||||||
| Correy Grenfell | 0 | 11 | ||||||||||||
| Dylan Sharp | 0 | 10 | ||||||||||||
| Jason Sharp | 0 | 9 | ||||||||||||
| Krystiana Dubos | 0 | 3 | ||||||||||||
| Mark Delbridge | 0 | 5 |