| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | 10 | ||||||||||
| Box 2 | 0 | 9 | ||||||||||
| Box 3 | 0 | 7 | ||||||||||
| Box 4 | 0 | 10 | ||||||||||
| Box 5 | 0 | 9 | ||||||||||
| Box 6 | 0 | 8 | ||||||||||
| Box 7 | 0 | 8 | ||||||||||
| Box 8 | 0 | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Christopher Halse | 0 | 5 | ||||||||||
| Corey White | 0 | 2 | ||||||||||
| David Hobby | 0 | 10 | ||||||||||
| Enzo Crudeli | 0 | 3 | ||||||||||
| Frances Farrell | 0 | 5 | ||||||||||
| Jamie Marsh | 0 | 5 | ||||||||||
| Jay Jacobson | 0 | 2 | ||||||||||
| Lexia Isaac | 0 | 4 |