| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Thomas | 8 | - | x | x | 3 | x | 2 | 3 |
| Lacey Morrison | 6 | 1 | 3 | - | 1 | 1 | - | - |
| Aidan Holt | 6 | x | x | 3 | x | - | 3 | - |
| Ryan Wiggins | 3 | - | x | 1 | 2 | - | x | x |
| Chris Whiteley | 3 | 3 | x | - | x | - | x | - |
| Ivo Fry | 3 | x | x | - | - | 3 | - | x |
| Jason Taylor | 2 | x | - | x | - | x | - | 2 |
| Lauren Guernier | 2 | x | 2 | x | x | x | - | x |
| Ashley Butler | 2 | x | x | 2 | x | - | x | - |
| Sean Cormack | 2 | - | - | - | x | 2 | - | x |
| Tyler Leslight | 2 | 2 | x | - | - | x | x | - |
| Adam Sewell | 1 | - | x | x | x | - | 1 | - |
| Michael McDonald | 1 | x | x | x | - | x | - | 1 |
| Isabella Teh | 1 | x | 1 | x | x | x | - | x |
Most Points - Lacey Morrison vs Sean Cormack
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Lacey Morrison | 6 | 1 | 3 | - | 1 | 1 | - | - |
| Sean Cormack | 2 | - | - | - | x | 2 | - | x |
Most Points - Lacey Morrison vs Aidan Holt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Aidan Holt | 6 | x | x | 3 | x | - | 3 | - |
| Lacey Morrison | 6 | 1 | 3 | - | 1 | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Krystin Allender | 5 | x | x | x | - | x | - | 2 |
| Georgina Holt | 5 | - | x | 2 | x | x | 3 | - |
| Stephen Bush | 4 | 3 | 1 | - | x | - | x | - |
| Fred Wieland | 4 | x | 2 | x | x | 2 | - | x |
| Gary Dickson | 3 | - | x | x | 3 | x | x | x |
| Graham Hughes | 3 | x | - | x | x | 3 | x | x |
| Graham Kliese | 3 | x | 3 | x | - | x | x | x |
| Rhein Sewell | 3 | x | x | 3 | x | x | x | x |
| Stephen Massingham | 2 | - | - | x | 2 | - | x | x |
| Charlie Russo | 2 | 2 | x | x | - | x | x | x |
| Scott Cooper | 2 | x | x | x | x | x | 2 | x |
| Steven Royes | 1 | - | x | x | x | - | x | 1 |
| Kris Hansen | 1 | x | x | x | x | x | 1 | x |
| Tom Button | 1 | - | x | - | 1 | - | - | x |
| Roy Chillemi | 1 | x | x | x | - | 1 | x | x |
| Rodney Miller | 1 | x | x | 1 | x | x | x | x |
| Michael Geaney | 1 | 1 | x | x | x | x | x | x |
| Janel Ryan | 0 | x | x | x | - | x | x | x |
| Robert J Kirkwood | 0 | - | x | x | x | - | x | x |
| Maree A Young | 0 | x | x | x | - | x | x | x |
| Lyle Wright | 0 | x | x | x | x | x | - | x |
| Lachie Manzelmann | 0 | x | x | x | x | x | x | - |
| Shryn Gabriel-Royes | 0 | - | x | - | x | x | x | - |
| Kayla Russell | 0 | x | x | - | x | x | x | - |
| Joshua Manzelmann | 0 | x | x | - | x | x | x | x |
| Jessica Kuhn | 0 | x | x | - | x | x | x | x |
| Bill Kenning | 0 | x | x | x | x | x | - | x |
| Trevor & Peter Rowe | 0 | x | x | x | x | x | - | x |
| Troy Clive | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Georgina Holt vs Fred Wieland
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Georgina Holt | 5 | - | x | 2 | x | x | 3 | - |
| Fred Wieland | 4 | x | 2 | x | x | 2 | - | x |