| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Robbie Downey | 6 | 2 | - | - | 2 | - | 2 | x |
| Les Tilley | 5 | x | 1 | - | - | - | 3 | 1 |
| Olivia Webb | 4 | x | x | x | 1 | x | x | 3 |
| Rob Thorburn | 3 | - | - | - | x | 3 | x | x |
| Georgina Cartwright | 3 | x | x | 3 | x | - | x | x |
| Hannah Richardson | 3 | 3 | x | - | x | x | - | x |
| Stacey Callow | 3 | x | x | x | 3 | x | - | x |
| Karl Zechner | 3 | - | 3 | x | - | - | - | x |
| Kelsey Lenton | 3 | 1 | - | x | x | 2 | - | x |
| Chelsea Baker | 3 | - | - | - | x | x | 1 | 2 |
| Kenji Yoshida | 2 | x | x | 2 | x | x | - | - |
| Olivia Kendal | 1 | - | x | 1 | x | x | x | x |
| Jade Metcalfe | 1 | - | x | - | x | 1 | x | x |
Most Points - Robbie Downey vs Les Tilley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Robbie Downey | 6 | 2 | - | - | 2 | - | 2 | x |
| Les Tilley | 5 | x | 1 | - | - | - | 3 | 1 |
Most Points - Rob Thorburn vs Karl Zechner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Karl Zechner | 3 | - | 3 | x | - | - | - | x |
| Rob Thorburn | 3 | - | - | - | x | 3 | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mark Currie | 9 | 2 | - | - | 2 | 3 | 2 | x |
| Pat Webster | 4 | - | 1 | x | x | - | 3 | x |
| Glenn Richardson | 4 | 1 | x | x | x | x | - | x |
| Kathy Stabe | 3 | x | x | x | x | x | x | 3 |
| Brett Baker | 3 | x | x | x | 3 | x | x | x |
| Harry Schwenke | 3 | x | x | 3 | x | x | x | x |
| Nicholas Beck | 3 | x | 3 | - | x | x | x | x |
| Nick Keal | 2 | x | x | x | x | 2 | x | x |
| Vivian Coombes | 2 | x | x | x | x | x | x | 2 |
| Lindsay Hatch | 2 | - | 2 | x | x | x | x | x |
| Kevin Kemp | 2 | x | - | 2 | - | x | - | x |
| Corey & Kylie Geran | 1 | x | - | x | 1 | x | x | x |
| Donna Stanbridge | 1 | - | x | 1 | x | x | x | x |
| Tony Gollan | 1 | - | x | x | x | x | 1 | x |
| Laurie Richardson | 1 | x | x | x | x | x | x | 1 |
| Lyn Baskett | 1 | x | x | - | x | 1 | x | x |
| Doug & Graeme Lane | 0 | x | x | x | x | x | x | - |
| Leo Roche | 0 | x | x | x | x | x | - | x |
| Lennie Wheeler | 0 | x | x | x | x | - | x | x |
| John Thomas | 0 | x | x | x | - | x | x | x |
| Matt Kropp | 0 | - | x | x | x | x | x | - |
| Michael Frappell | 0 | x | x | x | x | x | - | x |
| Michael Nolan | 0 | x | - | - | x | - | - | x |
| Jeron De Boeck | 0 | x | x | x | x | x | x | - |
| Adam Campton | 0 | x | x | x | - | x | x | x |
| Darryl Hansen | 0 | - | x | x | x | x | x | x |
| Ravyn Warzecha | 0 | x | x | - | x | x | x | x |
| Billy Healey | 0 | x | x | x | x | - | x | x |
| Troy Pascoe | 0 | - | x | x | x | x | x | x |
| Alyssa & Troy Sweeney | 0 | - | - | - | x | x | x | x |
Trainer Most Wins - Mark Currie vs Kevin Kemp
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mark Currie | 9 | 2 | - | - | 2 | 3 | 2 | x |
| Kevin Kemp | 2 | x | - | 2 | - | x | - | x |