| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 20 | 2 | 3 | 3 | 3 | - | 3 | 1 | 3 | - | 2 |
| Box 1 | 11 | - | - | - | 2 | 2 | - | - | 2 | 2 | 3 |
| Box 2 | 11 | - | 2 | 1 | 1 | - | 2 | 3 | - | 1 | 1 |
| Box 7 | 9 | 3 | - | - | - | 3 | - | - | - | 3 | - |
| Box 5 | 6 | 1 | 1 | 2 | - | - | - | 2 | - | - | - |
| Box 4 | 1 | - | - | - | - | 1 | - | - | - | - | - |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 20 | 2 | 3 | 3 | 3 | - | 3 | 1 | 3 | - | 2 |
| Box 2 | 11 | - | 2 | 1 | 1 | - | 2 | 3 | - | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Taylor Thornton | 8 | x | x | x | x | x | 3 | 2 | 3 | x | x |
| Andrea Gurry | 6 | x | x | 2 | - | x | x | x | 2 | 2 | x |
| Dean Elliot | 6 | x | x | x | x | x | x | 3 | x | - | 3 |
| Philip Lenehan | 6 | x | 1 | x | x | x | x | x | 1 | 3 | 1 |
| Garry George | 3 | 1 | x | 1 | x | x | x | x | - | 1 | x |
| Glenn Petrie | 3 | x | x | x | x | 2 | x | x | x | x | x |
| Danielle Keane | 2 | x | x | x | x | x | - | x | x | x | 2 |
| Peter Inguanti | 2 | 2 | x | x | x | - | x | x | x | x | x |
| Raylene Gavin | 2 | x | - | x | 2 | x | x | x | x | x | - |
| Heather Baxter | 1 | x | x | x | 1 | - | x | x | - | x | x |
Trainer Most Wins - Garry George vs Taylor Thornton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Taylor Thornton | 8 | x | x | x | x | x | 3 | 2 | 3 | x | x |
| Garry George | 3 | 1 | x | 1 | x | x | x | x | - | 1 | x |